Back to main Results page Show standard report
| Qld Womens Trials (April 2016) | ||||||||||||||||||
| Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | THERESE TULLY / PELE RANKIN (11) | 203.60 | 149.27 | 8-2-1 | ||||||||||||||
| 2 | GREER TUCKER / MAHA HOENIG (9) | 159.80 | 142.82 | 9-0-2 | ||||||||||||||
| 3 | MARGARET MILLAR / SUE O'BRIEN (4) | 92.80 | 132.42 | 8-1-2 | ||||||||||||||
| 4 | MAUREEN JAKES / ALISON DAWSON (1) | 48.60 | 119.58 | 6-2-3 | ||||||||||||||
| 5 | MERLE BOGATIE / RITA KAHN (10) | -27.60 | 104.88 | 5-1-5 | ||||||||||||||
| 6 | VAL HOLBROOK / ANNETTE CORKHILL (5) | -49.80 | 100.63 | 4-1-6 | ||||||||||||||
| 7 | PATRICIA LARSEN / ELIZABETH ZELLER (8) | -55.40 | 100.11 | 4-3-4 | ||||||||||||||
| 8 | CONNIE SCHOUTROP / JAN MALINAS (6) | -49.60 | 98.05 | 3-2-6 | ||||||||||||||
| 9 | FAY JEPPESEN / ANNETTE HYLAND (2) | -75.00 | 96.78 | 4-0-7 | ||||||||||||||
| 10 | TONI BARDON / YOLANDA CARTER (7) | -69.80 | 94.34 | 2-3-6 | ||||||||||||||
| 11 | DIANA MCALISTER / ANN MELLINGS (3) | -86.80 | 90.92 | 3-0-8 | ||||||||||||||
| 12 | BEVERLEY STACEY / ROSEMARY CROWLEY (12) | -90.80 | 90.20 | 2-1-8 | ||||||||||||||
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.