Back to main Results page Show standard report
Qld Seniors Trials (April 2016) | ||||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | Imps | VPs | W‑D‑L | Red pts | ||
1 | PAUL COLLINS / IAN AFFLICK (12) | 142.20 | 154.27 | 8-1-3 | ||||||||||||||||
2 | BARRY KEMPTHORNE / AGNES KEMPTHORNE (6) | 78.00 | 140.60 | 8-0-4 | ||||||||||||||||
3 | KERRY WOOD / CHARLES HOWARD (4) | 78.60 | 139.15 | 7-1-4 | ||||||||||||||||
4 | PAM SCHOEN / PHIL HALE (8) | 101.20 | 138.87 | 6-1-5 | ||||||||||||||||
5 | LARRY MOSES / RICHARD TOUTON (3) | 25.00 | 126.15 | 5-3-4 | ||||||||||||||||
6 | RICHARD WARD / LYNETTE VINCENT (7) | 8.60 | 123.90 | 5-2-5 | ||||||||||||||||
7 | EVA BERGER / TONY BERGER (10) | 8.80 | 119.25 | 5-1-6 | ||||||||||||||||
8 | BILL HUNT / ROSA LACHMAN (5) | -11.00 | 116.29 | 5-1-6 | ||||||||||||||||
9 | JOHN GOUGH / MICHAEL PEMBERTON (1) | -56.00 | 111.22 | 5-1-6 | ||||||||||||||||
10 | TERENCE O'DEMPSEY / NORMAND MACLAURIN (11) | -72.00 | 102.10 | 5-0-7 | ||||||||||||||||
11 | IAN HALFORD / JAMES EVANS (2) | -63.60 | 101.90 | 3-2-7 | ||||||||||||||||
12 | KEITH MCDONALD / ANDREW SLATER (9) | -116.00 | 93.56 | 5-1-6 | ||||||||||||||||
13 | TONY JACKMAN / META GOODMAN (13) | -123.80 | 89.74 | 4-0-8 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.