Back to Results for Barrier Reef Congress 2016 Show full list of team members Show standard report
BRC Open Teams (April 2016) | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | WARD (3) | 190 | 117.64 | 6-2-0 | |||||||||||
2 | LEWIN (2) | 111 | 108.09 | 7-0-1 | |||||||||||
3 | BROCKWELL (6) | 101 | 104.49 | 6-1-1 | |||||||||||
4 | SHEEDY (18) | 77 | 99.91 | 6-0-2 | |||||||||||
5 | LUCK (4) | 78 | 97.69 | 4-2-2 | |||||||||||
6 | PAGE (17) | 74 | 93.80 | 5-0-3 | |||||||||||
7 | CARTER (1) | 76 | 93.09 | 4-0-4 | |||||||||||
8 | BROOKES (7) | 83 | 93.03 | 4-0-4 | |||||||||||
9 | WOOLLEY (5) | 18 | 90.08 | 5-0-3 | |||||||||||
10 | LORRAWAY (9) | 37 | 89.94 | 6-0-2 | |||||||||||
11 | BOURKE (15) | 31 | 86.88 | 5-1-2 | |||||||||||
12 | TREDREA (16) | 27 | 84.99 | 3-0-5 | |||||||||||
13 | HAMILTON (26) | 23 | 83.74 | 4-0-4 | |||||||||||
14 | RADKE (11) | 18 | 83.64 | 4-0-4 | |||||||||||
15 | CRITCHLEY (12) | -5 | 78.66 | 3-2-3 | |||||||||||
16 | NICHOLSON (21) | -25 | 77.68 | 4-1-3 | |||||||||||
17 | SAUNDERS (8) | -18 | 76.53 | 4-1-3 | |||||||||||
18 | METCALFE (23) | -25 | 75.39 | 3-2-3 | |||||||||||
19 | RAINS (14) | -30 | 74.57 | 4-0-4 | |||||||||||
20 | LEIGHTON (19) | -25 | 74.51 | 3-1-4 | |||||||||||
21 | CARLETON (28) | -33 | 73.21 | 4-1-3 | |||||||||||
22 | DARLEY (13) | -37 | 72.57 | 3-0-5 | |||||||||||
23 | NICOL (24) | -31 | 72.52 | 3-0-5 | |||||||||||
24 | BUCK (32) | -35 | 69.42 | 2-0-6 | |||||||||||
25 | BROWN (25) | -66 | 69.36 | 3-0-5 | |||||||||||
26 | TAIT (20) | -47 | 68.29 | 1-3-4 | |||||||||||
27 | DEMNAR (27) | -45 | 66.97 | 2-1-5 | |||||||||||
28 | O'REGAN (29) | -57 | 65.78 | 2-2-4 | |||||||||||
29 | ELLAWAY (10) | -63 | 65.74 | 2-1-5 | |||||||||||
30 | HADWEN (22) | -72 | 62.38 | 2-1-5 | |||||||||||
31 | CRAWT (30) | -162 | 44.80 | 1-0-7 | |||||||||||
32 | ROBERTSON (31) | -168 | 44.61 | 2-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.