Back to main Results page Show full list of team members Show standard report
Anzac Day Teams (April 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MCLEISH (2) | 118 | 99.33 | 6-0-1 | 6.37 | ||||||||
2 | A | TULLY (4) | 108 | 98.83 | 6-0-1 | 4.75 | ||||||||
3 | A | FRANCIS (1) | 103 | 98.63 | 5-0-2 | 3.51 | ||||||||
4 | A | BRINKWORTH (13) | 102 | 95.26 | 5-1-1 | 2.68 | ||||||||
5 | A | TRELOAR (11) | 58 | 88.83 | 5-0-2 | 2.15 | ||||||||
6 | B | DAWSON (15) | 64 | 84.71 | 4-0-3 | 1.72 | ||||||||
7 | C | CHOTAI (32) | 40 | 83.71 | 4-1-2 | 1.62 | ||||||||
8 | B | BUSCH (16) | 35 | 83.05 | 5-0-2 | 1.57 | ||||||||
9 | B | AGAR (20) | 37 | 82.54 | 5-0-2 | 1.48 | ||||||||
10 | A | ROBSON (3) | 45 | 81.01 | 4-0-3 | 1.24 | ||||||||
11 | B | QIN (18) | 42 | 80.25 | 4-0-3 | 1.18 | ||||||||
12 | A | MADDIGAN (12) | 11 | 80.02 | 4-1-2 | 1.21 | ||||||||
13 | C | BRAKE (31) | 25 | 78.25 | 4-1-2 | 1.17 | ||||||||
14 | B | MARTIN (17) | 24 | 77.75 | 4-1-2 | 0.72 | ||||||||
15 | B | WILLIAMS (24) | 28 | 77.50 | 4-0-3 | 0.64 | ||||||||
16 | A | SCHOEN (9) | 13 | 73.72 | 3-1-3 | 0.56 | ||||||||
17 | B | STRONG (14) | 30 | 73.59 | 4-0-3 | 0.64 | ||||||||
18 | A | CULLEN (7) | 19 | 73.10 | 3-0-4 | 0.48 | ||||||||
19 | A | MILLS (5) | 12 | 72.87 | 3-0-4 | 0.48 | ||||||||
20 | A | LUCK (8) | -8 | 70.54 | 4-0-3 | 0.64 | ||||||||
21 | B | SNOOK (25) | -28 | 66.37 | 4-0-3 | 0.64 | ||||||||
22 | A | MACLAURIN (6) | 1 | 65.72 | 3-0-4 | 0.48 | ||||||||
23 | C | BYRNES (38) | -28 | 63.77 | 3-0-4 | 0.48 | ||||||||
24 | B | ROBERTS (26) | -39 | 63.62 | 4-0-3 | 0.64 | ||||||||
25 | B | FOX (22) | -33 | 62.55 | 3-0-4 | 0.48 | ||||||||
26 | B | MACKAY (23) | -43 | 61.82 | 3-0-4 | 0.48 | ||||||||
27 | B | BARRY (21) | -29 | 60.77 | 3-0-4 | 0.48 | ||||||||
28 | A | O'BRIEN (10) | -40 | 59.69 | 3-0-4 | 0.48 | ||||||||
29 | C | ROGERS (30) | -35 | 59.31 | 2-0-5 | 0.32 | ||||||||
30 | C | JEFFRIES (27) | -36 | 57.41 | 2-0-5 | 0.32 | ||||||||
31 | B | PAGE (19) | -52 | 56.88 | 3-0-4 | 0.48 | ||||||||
32 | C | CLIFFORD (29) | -39 | 56.62 | 1-1-5 | 0.24 | ||||||||
33 | C | ADAMSON (35) | -50 | 53.50 | 2-0-5 | 0.32 | ||||||||
34 | C | FILIPINI (34) | -65 | 50.28 | 2-0-5 | 0.32 | ||||||||
35 | C | DAVIDSON (33) | -103 | 45.81 | 2-0-5 | 0.32 | ||||||||
36 | C | BENNETT (36) | -87 | 42.42 | 1-0-6 | 0.16 | ||||||||
37 | C | MCIVER (37) | -102 | 41.37 | 1-1-5 | 0.24 | ||||||||
38 | C | MCDONALD (28) | -98 | 38.60 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.