Qld Mixed Pairs (May 2016) |
|
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 | M29 | M30 | M31 | M32 | M33 | M34 | M35 | M36 | M37 | | Matchpoints | Percentage | Red pts |
1 | | LYN CARTER / MALCOLM CARTER (32) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,353.7 | 58.9% | |
2 | | PELE RANKIN / PAUL HOOYKAAS (36) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,343.4 | 58.6% | |
3 | | JILL BROAD / JOHN GOUGH (37) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,235.2 | 55.9% | |
4 | B | ABIGAIL WANIGARATNE / NIKOLAS MOORE (31) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,228.3 | 55.8% | |
5 | | MAHA HOENIG / TIM RUNTING (20) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,183.6 | 54.6% | |
6 | | SUE O'BRIEN / PAUL COLLINS (25) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,156.7 | 54.0% | |
7 | | JOAN BUTTS / PAUL WYER (18) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,148.0 | 53.8% | |
8 | | IVY LUCK / JOHN LUCK (13) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,127.7 | 53.2% | |
9 | | ALISON DAWSON / PETER EVANS (4) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,121.9 | 53.1% | |
10 | | MARGARET MILLAR / NEVILLE FRANCIS (14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,109.4 | 52.8% | |
11 | | BETTY LEE / MIKE ROBSON (38) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,081.9 | 52.1% | |
12 | | LYNETTE VINCENT / RICHARD WARD (15) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,067.2 | 51.7% | |
13 | | PAMELA EVANS / JAMES EVANS (23) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,058.5 | 51.5% | |
14 | | META GOODMAN / TONY JACKMAN (26) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,044.0 | 51.2% | |
15 | | DIANNE BRINKWORTH / GEOFFREY THOMAS (12) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,027.2 | 50.7% | |
16 | B | LINDA NORMAN / RICHARD FOX (19) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2,020.2 | 50.6% | |
17 | | KERRY WOOD / CHARLES HOWARD (28) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,997.9 | 50.0% | |
18 | B | EILEEN LI / BARIS SALT (1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,972.0 | 49.4% | |
19 | | ANN MACLAURIN / NORMAND MACLAURIN (22) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,944.6 | 48.7% | |
20 | | EWA KOWALCZYK / GHEORGHI BELONOGOV (7) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,939.8 | 48.5% | |
21 | | ROSA LACHMAN / BILL HUNT (34) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,937.0 | 48.5% | |
22 | | PAM SCHOEN / PHIL HALE (33) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,935.2 | 48.4% | |
23 | | MICHELLE RADKE / IAN HALFORD (5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,933.2 | 48.4% | |
24 | C | MELISSA WEBER / HEROLD RIENSTRA (9) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,927.7 | 48.2% | |
25 | | SHEILA PARKER / RALPH PARKER (24) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,925.0 | 48.2% | |
26 | B | PATRICIA LARSEN / JACK ROHDE (10) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,924.3 | 48.2% | |
27 | B | CONNIE SCHOUTROP / ARCH MORRISON (17) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,921.3 | 48.1% | |
28 | B | JUNE GLENN / ALAN HAMILTON (35) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,918.6 | 48.0% | |
29 | | THERESE TULLY / RICHARD WALLIS (21) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,916.8 | 48.0% | |
30 | B | MING SHU YANG / LARRY MOSES (16) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,904.7 | 47.7% | |
31 | B | CHERYL STONE / TONY TRELOAR (2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,904.6 | 47.7% | |
32 | B | JOCELYN STEELE / JOHN STEELE (8) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,878.9 | 47.0% | |
33 | B | SANDRA JOHNSON / BRIAN GAMBLE (11) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,862.1 | 46.6% | |
34 | | ELIZABETH ZELLER / MURRAY PERRIN (6) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,845.1 | 46.2% | |
35 | C | MARY STALEY / MICK FAWCETT (27) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,817.7 | 45.5% | |
36 | | JAN RAWSON / JOHN MILLS (29) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,759.8 | 44.0% | |
37 | | HELEN MCLAUCHLAN / RICHARD MCLAUCHLAN (3) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,756.2 | 44.0% | |
38 | C | JOAN JENKINS / ALAN BOYCE (30) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,680.5 | 42.1% | |
Click on the Pair Names for a full display of that Pair's performance.