Back to Results for Australian National Championships 2016 Show full list of team members Show standard report
ANC Teams - Seniors (June 2016) | ||||||||||||||||||||||||||||
Teams earn 35 VPs for their bye round. | ||||||||||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | South Australia (5) | 260 | 970.70 | 14-2-2 | |||||||||||||||||||||||
2 | A | Aust Capital Terr (1) | 231 | 926.40 | 12-2-4 | |||||||||||||||||||||||
3 | A | Victoria (6) | 90 | 796.00 | 9-2-7 | |||||||||||||||||||||||
4 | A | New South Wales (2) | -31 | 714.80 | 8-1-9 | |||||||||||||||||||||||
5 | A | Queensland (7) | -19 | 691.50 | 6-2-10 | |||||||||||||||||||||||
6 | A | Western Australia (3) | -231 | 547.20 | 4-1-13 | |||||||||||||||||||||||
7 | A | Tasmania (4) | -300 | 497.10 | 5-0-13 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Australian National Championships 2016