Back to Results for Australian National Championships 2016 Show full list of team members Show standard report
ANC Teams - Youth (June 2016) | |||||||||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | New South Wales (6) | 400 | 1,034.30 | 16-0-4 | ||||||||||||||||||||||
2 | A | Western Australia (1) | 87 | 745.10 | 9-2-9 | ||||||||||||||||||||||
3 | A | Queensland (4) | 8 | 694.90 | 9-1-10 | ||||||||||||||||||||||
4 | A | Aust Capital Terr (3) | -61 | 670.50 | 7-1-12 | ||||||||||||||||||||||
5 | A | South Australia (2) | -120 | 603.10 | 9-0-11 | ||||||||||||||||||||||
6 | A | Victoria (5) | -302 | 456.50 | 7-2-11 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Australian National Championships 2016