Back to Results for Gold Coast June Congress Show full list of team members Show standard report
| Gold Coast Graded Teams - C Grade (June 2016) | ||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | MORRIS (3) | 92 | 74.75 | 4-1-0 | ||||||||
| 2 | CAMERON (4) | 34 | 59.86 | 3-0-2 | ||||||||
| 3 | LEWIS (5) | 21 | 56.18 | 3-1-1 | ||||||||
| 4 | VERDICKT (1) | 19 | 53.61 | 2-1-2 | ||||||||
| 5 | RAWARD (2) | 8 | 52.31 | 3-0-2 | ||||||||
| 6 | HENRY (6) | 0 | 48.95 | 2-0-3 | ||||||||
| 7 | WORKMAN (7) | -69 | 33.17 | 1-1-3 | ||||||||
| 8 | COURT (8) | -105 | 21.17 | 0-0-5 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.