Back to main Results page Show full list of team members Show standard report
Noosa Winter Teams (July 2016) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HART (7) | 112 | 90.39 | 5-0-1 | 4.23 | |||||||
2 | A | MCDONALD (10) | 73 | 79.39 | 4-0-2 | 3.05 | |||||||
3 | A | KELLY (2) | 57 | 78.50 | 5-0-1 | 2.57 | |||||||
4 | A | MALTBY (6) | 45 | 73.59 | 4-1-1 | 1.92 | |||||||
5 | A | MELLINGS (5) | 44 | 70.82 | 4-0-2 | 1.55 | |||||||
6 | A | OLSEN (8) | 31 | 70.68 | 5-0-1 | 1.57 | |||||||
7 | A | JAKES (3) | 45 | 69.51 | 3-0-3 | 1.10 | |||||||
8 | A | HARRIS (1) | 34 | 67.67 | 3-0-3 | 0.54 | |||||||
9 | B | ROUGHLEY (11) | 48 | 65.13 | 3-0-3 | 0.54 | |||||||
10 | B | QUIGLEY (14) | 15 | 63.11 | 3-0-3 | 0.54 | |||||||
11 | B | GODDARD (20) | -39 | 57.10 | 2-2-2 | 0.54 | |||||||
12 | B | HAWKINS (13) | -27 | 54.93 | 3-0-3 | 0.54 | |||||||
13 | B | MUSGRAVE (17) | -19 | 54.11 | 2-0-4 | 0.36 | |||||||
14 | A | ANDREW (4) | -21 | 53.39 | 2-1-3 | 0.45 | |||||||
15 | B | BECKETT (12) | -25 | 51.52 | 1-2-3 | 0.36 | |||||||
16 | B | MCNAMEE (16) | -38 | 49.94 | 2-0-4 | 0.36 | |||||||
17 | A | WEBBER (9) | -48 | 47.64 | 2-0-4 | 0.36 | |||||||
18 | B | MIDGLEY (15) | -81 | 41.71 | 2-1-3 | 0.45 | |||||||
19 | B | SMITH (19) | -87 | 33.10 | 0-1-5 | 0.09 | |||||||
20 | B | HARRISON (18) | -119 | 27.77 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.