Back to Results for BBC Graded Teams Show full list of team members Show standard report
BBC Graded Teams - B Grade (July 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | JONSBERG (3) | 142 | 104.89 | 6-0-1 | 2.50 | ||||||||
2 | B | WILLS (1) | 108 | 103.80 | 6-0-1 | 2.04 | ||||||||
3 | B | BRISTOW (4) | 73 | 92.08 | 5-0-2 | 1.57 | ||||||||
4 | B | NEWNHAM (2) | 16 | 71.82 | 3-0-4 | 0.48 | ||||||||
5 | B | KOLLISCH (8) | -84 | 51.24 | 3-0-4 | 0.48 | ||||||||
6 | B | CLIFFORD (5) | -52 | 51.08 | 1-0-6 | 0.16 | ||||||||
7 | B | HECK (6) | -86 | 50.22 | 3-0-4 | 0.48 | ||||||||
8 | B | HOLMES (7) | -117 | 34.87 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.