Back to Results for Maryborough Congress Show full list of team members Show standard report
Maryborough Swiss Teams (July 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | OLIVER (11) | 90 | 94.37 | 5-1-1 | 4.47 | ||||||||
2 | A | NORDEN (3) | 87 | 92.86 | 4-1-2 | 3.23 | ||||||||
3 | A | BROOKES (1) | 68 | 91.66 | 5-1-1 | 2.68 | ||||||||
4 | A | BONNICK (4) | 54 | 87.40 | 5-1-1 | 2.08 | ||||||||
5 | A | STONEMAN (5) | 52 | 85.03 | 4-1-2 | 1.62 | ||||||||
6 | A | BECKETT (6) | 39 | 77.90 | 4-0-3 | 1.36 | ||||||||
7 | B | GIBSON (18) | 7 | 75.73 | 4-1-2 | 1.32 | ||||||||
8 | B | GOODWIN (17) | 9 | 75.03 | 4-0-3 | 1.15 | ||||||||
9 | A | LORRAWAY (2) | 11 | 70.23 | 3-0-4 | 0.48 | ||||||||
10 | A | GORDON (10) | -5 | 69.96 | 4-1-2 | 0.72 | ||||||||
11 | A | GOERG (9) | -9 | 69.18 | 3-0-4 | 0.48 | ||||||||
12 | B | MARTIN (13) | -6 | 67.82 | 3-1-3 | 0.56 | ||||||||
13 | B | MYLES (19) | -9 | 67.78 | 3-1-3 | 0.56 | ||||||||
14 | A | HOWARD (8) | -7 | 67.26 | 3-0-4 | 0.48 | ||||||||
15 | B | CRUICKSHANK (15) | -14 | 64.36 | 3-0-4 | 0.48 | ||||||||
16 | A | BOURKE (7) | -25 | 59.90 | 2-0-5 | 0.32 | ||||||||
17 | B | MORRIS (14) | -47 | 59.26 | 3-1-3 | 0.56 | ||||||||
18 | B | CARLETON (12) | -42 | 56.60 | 2-0-5 | 0.32 | ||||||||
19 | C | MORRIS (22) | -40 | 55.69 | 1-1-5 | 0.24 | ||||||||
20 | B | POTTER (16) | -70 | 53.51 | 3-0-4 | 0.48 | ||||||||
21 | C | ANDERSON (20) | -71 | 52.74 | 3-0-4 | 0.48 | ||||||||
22 | C | KLUPFEL (21) | -72 | 45.73 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.