Back to main Results page Show full list of team members Show standard report
Sunshine Coast Swiss Teams (August 2016) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PERRY (2) | 113 | 91.32 | 6-0-0 | 4.41 | |||||||
2 | A | TOUTON (4) | 81 | 82.60 | 4-0-2 | 3.05 | |||||||
3 | A | MORRISON (8) | 47 | 72.48 | 3-1-2 | 2.30 | |||||||
4 | A | GEMMELL (10) | 45 | 71.47 | 4-1-1 | 1.92 | |||||||
5 | A | OLSEN (6) | 37 | 70.40 | 4-0-2 | 1.55 | |||||||
6 | A | ROGERS (7) | 30 | 64.73 | 3-0-3 | 1.21 | |||||||
7 | A | FRAZIER (5) | 39 | 64.08 | 2-1-3 | 1.01 | |||||||
8 | B | BUTLER (14) | 16 | 63.66 | 3-0-3 | 0.54 | |||||||
9 | A | WALFORD (3) | 17 | 63.53 | 3-1-2 | 0.63 | |||||||
10 | A | STONEMAN (11) | 12 | 62.38 | 2-1-3 | 0.45 | |||||||
11 | B | YOUNG (16) | -18 | 62.00 | 4-0-2 | 0.72 | |||||||
12 | A | BROOKES (1) | -10 | 58.05 | 3-0-3 | 0.54 | |||||||
13 | B | TOWNEND (13) | -12 | 56.04 | 3-0-3 | 0.54 | |||||||
14 | A | SLADE (12) | -4 | 55.41 | 2-0-4 | 0.36 | |||||||
15 | A | LAMONT (9) | -22 | 53.47 | 2-1-3 | 0.45 | |||||||
16 | B | FILIPPINI (19) | -62 | 47.72 | 3-0-3 | 0.54 | |||||||
17 | B | BECKETT (17) | -46 | 46.09 | 2-0-4 | 0.36 | |||||||
18 | B | HAWKINS (15) | -74 | 40.94 | 2-0-4 | 0.36 | |||||||
19 | B | STUART (20) | -87 | 39.14 | 1-0-5 | 0.18 | |||||||
20 | B | NORTHEY (18) | -102 | 34.49 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.