Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Toowoomba Novice Teams (August 2016)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 B ALROE (9)        102 100.096-0-1 2.60
2 A MCIVER (1)        114 96.115-0-2 1.91
3 A MARSLAND (6)        72 94.996-0-1 1.61
4 B SMITH (7)        40 81.845-0-2 1.18
5 A POWER (4)        24 78.675-0-2 1.02
6 B ROBERTS (8)        34 77.204-0-3 0.82
7 A KLIBBE (3)        22 75.113-0-4 0.31
8 C LINDAU (15)        11 74.354-0-3 0.42
9 A FATSEAS (2)        -1 68.963-0-4 0.31
10 C WITENDEN (14)        -16 66.464-0-3 0.42
11 C HEAD (17)        -5 66.243-0-4 0.31
12 B PORTER (12)        -17 62.793-0-4 0.31
13 B ROBINSON (11)        -29 59.162-0-5 0.21
14 A SARGENT (5)        -30 58.912-0-5 0.21
15 C DAVEY (18)        -49 56.203-0-4 0.31
16 B JAATINEN (10)        -105 51.562-1-4 0.26
17 C CORY (16)        -77 45.981-1-5 0.16
18 C TUCKER (13)        -90 45.381-0-6 0.10
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.