Back to main Results page Show full list of team members Show standard report
Toowoomba Novice Teams (August 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | ALROE (9) | 102 | 100.09 | 6-0-1 | 2.60 | ||||||||
2 | A | MCIVER (1) | 114 | 96.11 | 5-0-2 | 1.91 | ||||||||
3 | A | MARSLAND (6) | 72 | 94.99 | 6-0-1 | 1.61 | ||||||||
4 | B | SMITH (7) | 40 | 81.84 | 5-0-2 | 1.18 | ||||||||
5 | A | POWER (4) | 24 | 78.67 | 5-0-2 | 1.02 | ||||||||
6 | B | ROBERTS (8) | 34 | 77.20 | 4-0-3 | 0.82 | ||||||||
7 | A | KLIBBE (3) | 22 | 75.11 | 3-0-4 | 0.31 | ||||||||
8 | C | LINDAU (15) | 11 | 74.35 | 4-0-3 | 0.42 | ||||||||
9 | A | FATSEAS (2) | -1 | 68.96 | 3-0-4 | 0.31 | ||||||||
10 | C | WITENDEN (14) | -16 | 66.46 | 4-0-3 | 0.42 | ||||||||
11 | C | HEAD (17) | -5 | 66.24 | 3-0-4 | 0.31 | ||||||||
12 | B | PORTER (12) | -17 | 62.79 | 3-0-4 | 0.31 | ||||||||
13 | B | ROBINSON (11) | -29 | 59.16 | 2-0-5 | 0.21 | ||||||||
14 | A | SARGENT (5) | -30 | 58.91 | 2-0-5 | 0.21 | ||||||||
15 | C | DAVEY (18) | -49 | 56.20 | 3-0-4 | 0.31 | ||||||||
16 | B | JAATINEN (10) | -105 | 51.56 | 2-1-4 | 0.26 | ||||||||
17 | C | CORY (16) | -77 | 45.98 | 1-1-5 | 0.16 | ||||||||
18 | C | TUCKER (13) | -90 | 45.38 | 1-0-6 | 0.10 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.