Back to main Results page Show full list of team members Show standard report
QBA Open Teams (August 2016) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PARKER (2) | 234 | 123.43 | 7-0-1 | 15.49 | |||||||||
2 | A | FRANCIS (1) | 137 | 110.66 | 6-1-1 | 11.74 | |||||||||
3 | A | SCHOEN (3) | 76 | 96.81 | 5-0-3 | 8.59 | |||||||||
4 | B | BOLT (15) | 54 | 96.24 | 6-0-2 | 7.22 | |||||||||
5 | A | PERRIN (9) | 74 | 95.34 | 5-0-3 | 5.69 | |||||||||
6 | A | VINCENT (4) | 54 | 93.29 | 5-0-3 | 5.11 | |||||||||
7 | A | FOX (10) | 41 | 92.10 | 5-0-3 | 4.73 | |||||||||
8 | A | HOWARD (6) | 41 | 89.76 | 5-0-3 | 4.45 | |||||||||
9 | A | BOWDEN (11) | 24 | 85.50 | 4-0-4 | 3.69 | |||||||||
10 | A | BERGER (7) | 6 | 84.59 | 5-0-3 | 4.09 | |||||||||
11 | A | SAUNDERS (13) | 26 | 83.59 | 5-0-3 | 2.80 | |||||||||
12 | A | TUCKER (5) | 30 | 82.61 | 2-2-4 | 1.68 | |||||||||
13 | B | SNOOK (20) | -9 | 82.07 | 4-2-2 | 2.80 | |||||||||
14 | B | STONEMAN (17) | -4 | 81.83 | 4-1-3 | 2.52 | |||||||||
15 | A | EASTMENT (14) | 7 | 81.48 | 4-0-4 | 2.24 | |||||||||
16 | A | GIBSON (12) | -19 | 77.96 | 4-1-3 | 2.52 | |||||||||
17 | B | SKEATE (16) | -27 | 77.58 | 3-2-3 | 2.24 | |||||||||
18 | B | LADNER (18) | -22 | 75.23 | 4-0-4 | 2.24 | |||||||||
19 | B | NILSSON (22) | -14 | 75.12 | 3-0-5 | 1.68 | |||||||||
20 | B | COPPIN (21) | -22 | 72.05 | 3-1-4 | 1.96 | |||||||||
21 | A | COLLINS (8) | -42 | 71.06 | 3-0-5 | 1.68 | |||||||||
22 | B | CHRISTIE (23) | -48 | 66.95 | 2-0-6 | 1.12 | |||||||||
23 | B | BONNICK (19) | -70 | 66.11 | 3-0-5 | 1.68 | |||||||||
24 | B | RANKE (24) | -66 | 64.38 | 2-1-5 | 1.40 | |||||||||
25 | B | MCGHEE (26) | -84 | 62.00 | 2-2-4 | 1.68 | |||||||||
26 | B | GOERG (25) | -83 | 60.95 | 2-0-6 | 1.12 | |||||||||
27 | B | CONROY (27) | -124 | 54.70 | 2-1-5 | 1.40 | |||||||||
28 | B | STALEY (28) | -170 | 36.61 | 0-0-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.