Back to main Results page Show full list of team members Show standard report
Sunshine Coast Zone GNOT Final (September 2016) | ||||||||||||||||
The top 3 teams will play in the National Final at Tweed Heads on 25-28 November 2016 | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | HARRIS (8) | 224 | 134.22 | 7-0-2 | 10.26 | ||||||||||
2 | A | BROOKES (4) | 168 | 130.19 | 7-0-2 | 8.69 | ||||||||||
3 | A | PERRY (5) | 209 | 127.67 | 6-0-3 | 6.93 | ||||||||||
4 | A | WALFORD (2) | 58 | 105.61 | 7-0-2 | 6.78 | ||||||||||
5 | A | PHILLIPS (10) | -52 | 79.43 | 4-0-5 | 2.88 | ||||||||||
6 | A | TOWNEND (3) | -113 | 70.26 | 4-0-5 | 2.88 | ||||||||||
7 | A | LINDSAY (7) | -99 | 67.75 | 3-0-6 | 2.16 | ||||||||||
8 | A | HAWKINS (1) | -119 | 64.44 | 2-0-7 | 1.44 | ||||||||||
9 | A | VACHON (6) | -138 | 64.21 | 3-0-6 | 2.16 | ||||||||||
10 | A | BECKETT (9) | -138 | 56.22 | 2-0-7 | 1.44 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.