Back to main Results page Show full list of team members Show match-by-match results
Brisbane Zone GNOT Zone Final (October 2016) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | D | QCBC 1 (16) | 180 | 112.30 | 6-0-2 | |
2 | H | TOOWONG 8 (43) | 107 | 107.37 | 6-1-1 | |
3 | D | QCBC 10 (25) | 113 | 105.22 | 6-0-2 | |
4 | C | NSBC 1 (10) | 84 | 99.94 | 5-1-2 | |
5 | D | QCBC 7 (22) | 72 | 97.95 | 6-0-2 | |
6 | D | QCBC 8 (23) | 81 | 96.50 | 5-1-2 | |
7 | A | ARANA 1 (1) | 75 | 96.30 | 3-3-2 | |
8 | D | QCBC 2 (17) | 75 | 95.22 | 4-1-3 | |
9 | C | NSBC 4 (13) | 72 | 95.00 | 4-1-3 | |
10 | D | QCBC 11 (26) | 52 | 93.28 | 4-2-2 | |
11 | D | QCBC 9 (24) | 64 | 92.76 | 5-0-3 | |
12 | H | TOOWONG 7 (42) | 47 | 88.73 | 4-0-4 | |
13 | H | TOOWONG 1 (36) | 35 | 88.35 | 5-1-2 | |
14 | D | QCBC 4 (19) | 64 | 87.62 | 4-0-4 | |
14= | D | QCBC 5 (20) | 31 | 87.62 | 4-1-3 | |
16 | F | REDCLIFFE 1 (32) | 36 | 87.41 | 3-2-3 | |
17 | A | ARANA 6 (6) | 18 | 87.31 | 5-0-3 | |
18 | C | NSBC 3 (12) | 24 | 87.04 | 4-1-3 | |
19 | B | KENMORE 1 (8) | 30 | 86.68 | 4-0-4 | |
20 | H | TOOWONG 6 (41) | 24 | 86.21 | 4-1-3 | |
21 | E | REDLANDS 1 (29) | 22 | 84.13 | 3-2-3 | |
22 | G | SUNNYBANK 2 (35) | 15 | 83.47 | 4-1-3 | |
23 | H | TOOWONG 4 (39) | -11 | 79.04 | 4-1-3 | |
24 | C | NSBC 5 (14) | -8 | 78.87 | 4-0-4 | |
25 | C | NSBC - HOUSE (15) | -3 | 78.76 | 3-2-3 | |
26 | A | ARANA 4 (4) | 1 | 77.79 | 4-0-4 | |
27 | H | TOOWONG 3 (38) | -23 | 75.81 | 3-2-3 | |
28 | B | KENMORE 2 (9) | -28 | 75.55 | 4-0-4 | |
29 | D | QCBC 13 (28) | -22 | 74.81 | 4-0-4 | |
30 | D | QCBC 3 (18) | -36 | 72.76 | 3-0-5 | |
31 | H | TOOWONG 2 (37) | -24 | 72.14 | 3-0-5 | |
32 | D | QCBC 6 (21) | -35 | 71.88 | 3-1-4 | |
33 | D | QCBC 12 (27) | -39 | 67.55 | 2-1-5 | |
34 | H | TOOWONG 9 (44) | -60 | 66.24 | 3-0-5 | |
35 | H | TOOWONG 5 (40) | -70 | 65.79 | 3-0-5 | |
36 | A | ARANA 8 (7) | -63 | 65.53 | 2-1-5 | |
37 | A | ARANA 3 (3) | -82 | 64.59 | 3-1-4 | |
38 | A | ARANA 2 (2) | -85 | 61.75 | 3-0-5 | |
39 | F | REDCLIFFE 2 (33) | -94 | 60.27 | 3-0-5 | |
40 | G | SUNNYBANK 1 (34) | -93 | 59.17 | 2-0-6 | |
41 | E | REDLANDS 3 (31) | -99 | 56.88 | 2-0-6 | |
42 | C | NSBC 2 (11) | -108 | 53.44 | 2-0-6 | |
43 | E | REDLANDS 2 (30) | -162 | 49.80 | 1-2-5 | |
44 | A | ARANA 5 (5) | -177 | 45.17 | 2-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.