Back to main Results page Show full list of team members Show standard report
Noosa Spring Teams (September 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PHILLIPS (9) | 79 | 94.93 | 5-1-1 | 4.73 | ||||||||
2 | A | WARD (1) | 87 | 94.07 | 6-0-1 | 3.66 | ||||||||
3 | A | HART (5) | 58 | 87.06 | 4-1-2 | 2.65 | ||||||||
4 | A | LI (2) | 55 | 86.70 | 5-0-2 | 2.08 | ||||||||
5 | A | BARNETT (4) | 55 | 85.95 | 4-0-3 | 1.60 | ||||||||
6 | B | COPPIN (20) | 63 | 85.01 | 4-1-2 | 1.49 | ||||||||
7 | B | BOURKE (13) | 44 | 83.99 | 4-1-2 | 1.36 | ||||||||
8 | A | LAMONT (10) | 33 | 77.43 | 4-0-3 | 1.19 | ||||||||
9 | A | PERRIN (6) | 13 | 74.55 | 4-0-3 | 0.64 | ||||||||
10 | A | MORRISON (7) | 2 | 70.86 | 3-0-4 | 0.48 | ||||||||
11 | A | PERRY (3) | -6 | 69.95 | 4-0-3 | 0.64 | ||||||||
12 | A | MIDGLEY (12) | -25 | 69.54 | 5-0-2 | 0.80 | ||||||||
13 | A | MCDONALD (11) | -4 | 68.88 | 3-1-3 | 0.56 | ||||||||
14 | B | BECKETT (17) | 3 | 65.74 | 3-0-4 | 0.48 | ||||||||
15 | B | BENDT (18) | -16 | 65.32 | 2-2-3 | 0.48 | ||||||||
16 | B | TOWNEND (16) | -28 | 64.12 | 3-0-4 | 0.48 | ||||||||
17 | A | ANDREW (8) | -30 | 59.47 | 2-1-4 | 0.40 | ||||||||
18 | B | BUCENS (15) | -44 | 58.02 | 3-0-4 | 0.48 | ||||||||
19 | B | LINDSAY (19) | -45 | 57.70 | 2-1-4 | 0.40 | ||||||||
20 | B | HOWARD (22) | -27 | 57.03 | 2-0-5 | 0.32 | ||||||||
21 | B | ROUGHLEY (14) | -46 | 55.81 | 2-0-5 | 0.32 | ||||||||
22 | B | RYAN (23) | -63 | 53.06 | 1-2-4 | 0.32 | ||||||||
23 | B | ROBERTSON (21) | -67 | 50.82 | 2-1-4 | 0.40 | ||||||||
24 | B | STUART (24) | -91 | 43.99 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.