Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Gympie Swiss Teams (October 2016)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A STONEMAN (6)        135 104.755-0-2 4.39
2 A PALMER (7)        75 94.806-0-1 3.47
3 A DAWSON (4)        56 86.965-0-2 2.60
4 A ROUGHLEY (13)        57 86.345-0-2 2.00
5 A CROWLEY (1)        29 81.094-1-2 1.62
6 A GREEN (2)        25 80.644-1-2 1.44
7 A MCDONALD (9)        37 76.672-2-3 1.08
8 A GOSNEY (5)        22 76.073-1-3 1.07
9 A PEARCE (10)        9 74.594-0-3 0.64
10 A MORRISON (3)        24 72.773-1-3 0.56
11 B JANSEN (22)        14 71.332-2-3 0.48
12 A BOURKE (11)        -6 69.753-2-2 0.64
13 A TOWNEND (8)        -2 69.593-2-2 0.64
14 B BUTLER (18)        8 68.933-0-4 0.48
15 B AVUNDUK (15)        -5 63.392-2-3 0.48
16 B MUSGRAVE (20)        -44 61.263-0-4 0.48
17 A MIDGLEY (12)        -40 60.493-0-4 0.48
18 B POWER (16)        -42 57.791-3-3 0.40
19 B LINGARD (19)        -71 49.772-1-4 0.40
20 B PETTIT (21)        -102 49.633-0-4 0.48
21 B VINCE (17)        -77 45.541-0-6 0.16
22 B BISHOP (14)        -102 37.851-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.