Back to main Results page Show full list of team members Show standard report
Toowoomba Swiss Teams (November 2016) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | ZELLER (1) | 122 | 99.64 | 5-1-1 | 4.73 | ||||||||
2 | A | BUCKLEY (4) | 104 | 93.15 | 5-0-2 | 3.50 | ||||||||
3 | A | WENHAM (6) | 66 | 91.16 | 6-0-1 | 2.89 | ||||||||
4 | C | HYLAND (13) | 69 | 88.52 | 5-1-1 | 2.16 | ||||||||
5 | B | RANKE (10) | 62 | 86.65 | 5-0-2 | 1.76 | ||||||||
6 | B | FAWCETT (11) | 44 | 85.53 | 6-0-1 | 1.73 | ||||||||
7 | A | MOORE (3) | 74 | 85.49 | 3-0-4 | 1.12 | ||||||||
8 | B | ERLANDSON (12) | 38 | 75.96 | 4-0-3 | 1.19 | ||||||||
9 | C | GOSNEY (14) | -8 | 75.46 | 4-1-2 | 0.72 | ||||||||
10 | B | TAYLOR (7) | 19 | 74.55 | 3-0-4 | 0.48 | ||||||||
11 | A | MORRISON (2) | -1 | 72.72 | 3-0-4 | 0.48 | ||||||||
12 | A | JOSEY (5) | 9 | 68.00 | 2-1-4 | 0.40 | ||||||||
13 | B | MCROBERTS (8) | 19 | 66.95 | 2-2-3 | 0.48 | ||||||||
14 | C | ELICH (15) | -24 | 66.26 | 3-0-4 | 0.48 | ||||||||
15 | D | KIRKPATRICK (20) | -11 | 64.74 | 2-1-4 | 0.40 | ||||||||
16 | B | HARTWIG (9) | -16 | 64.36 | 3-1-3 | 0.56 | ||||||||
17 | D | HARTMAN (21) | -43 | 63.13 | 4-0-3 | 0.64 | ||||||||
18 | D | ROBERTS (23) | -40 | 57.19 | 2-0-5 | 0.32 | ||||||||
19 | D | BARRETT (24) | -53 | 55.94 | 2-1-4 | 0.40 | ||||||||
20 | C | KNIGHT (18) | -106 | 55.30 | 3-0-4 | 0.48 | ||||||||
21 | C | GEBBETT (16) | -65 | 55.10 | 3-0-4 | 0.48 | ||||||||
22 | D | SPENCE (22) | -62 | 54.70 | 3-0-4 | 0.48 | ||||||||
23 | D | WHITEHOUSE (19) | -93 | 41.05 | 1-0-6 | 0.16 | ||||||||
24 | C | CAREY (17) | -104 | 38.45 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.