Back to Results for Summer Festival of Bridge 2017 Show full list of team members Show standard report
National Seniors' Teams Championship (January 2017) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | KROCHMALIK (4) | 207 | 125.13 | 6-1-2 | 35.19 | |||||||||||
2 | NEILL (1) | 187 | 122.03 | 6-1-2 | 26.97 | |||||||||||
3 | BEAUCHAMP (11) | 144 | 118.74 | 7-1-1 | 22.70 | |||||||||||
4 | X | LAZER (2) | 130 | 113.66 | 5-2-2 | 16.33 | ||||||||||
5 | MARINOS (12) | 90 | 110.54 | 6-1-2 | 14.65 | |||||||||||
6 | THOMSON (5) | 116 | 109.54 | 6-0-3 | 12.68 | |||||||||||
7 | BLOOM (9) | 141 | 106.68 | 4-3-2 | 11.17 | |||||||||||
8 | HUGHES (10) | 74 | 105.70 | 5-1-3 | 10.51 | |||||||||||
9 | ZOLLO (6) | 78 | 105.49 | 5-2-2 | 10.62 | |||||||||||
10 | LILLEY (3) | 74 | 99.75 | 5-0-4 | 9.04 | |||||||||||
11 | X | HAVAS (8) | 40 | 98.14 | 5-1-3 | 9.34 | ||||||||||
12 | X | ANTOFF (14) | 51 | 97.92 | 5-0-4 | 8.49 | ||||||||||
13 | NEWLANDS (7) | 13 | 95.94 | 5-1-3 | 6.60 | |||||||||||
14 | KRISHAN (18) | 53 | 93.48 | 3-1-5 | 4.20 | |||||||||||
15 | X | LANGE (23) | 6 | 92.52 | 5-1-3 | 6.60 | ||||||||||
16 | X | CRICHTON (16) | 8 | 92.08 | 4-2-3 | 6.00 | ||||||||||
17 | X | STRASSER (20) | 41 | 91.55 | 3-0-6 | 3.60 | ||||||||||
18 | X | KNAGGS (31) | -5 | 89.10 | 5-0-4 | 6.00 | ||||||||||
19 | X | LANE (17) | 20 | 87.16 | 2-2-5 | 3.60 | ||||||||||
20 | C | JOHNMAN (21) | -38 | 86.60 | 4-1-4 | 5.40 | ||||||||||
21 | V | THORP (27) | -40 | 83.85 | 5-1-3 | 6.60 | ||||||||||
22 | COLMER (13) | -39 | 81.77 | 3-2-4 | 4.80 | |||||||||||
23 | X | BURICA (28) | -67 | 79.86 | 3-1-5 | 4.20 | ||||||||||
24 | C | JOHNSON (24) | -102 | 79.52 | 4-0-5 | 4.80 | ||||||||||
25 | KOVACS (26) | -79 | 77.18 | 3-1-5 | 4.20 | |||||||||||
26 | CARMICHAEL (25) | -78 | 75.68 | 3-0-6 | 3.60 | |||||||||||
27 | X | HOLBROOK (29) | -89 | 74.36 | 4-0-5 | 4.80 | ||||||||||
28 | X | TOUGH (34) | -107 | 73.31 | 3-0-6 | 3.60 | ||||||||||
29 | FINIKIOTIS (19) | -99 | 71.23 | 2-1-6 | 3.00 | |||||||||||
30 | MALUISH (15) | -104 | 68.78 | 2-0-7 | 2.40 | |||||||||||
31 | ALLANSON (30) | -151 | 66.46 | 3-0-6 | 3.60 | |||||||||||
32 | X | OYSTON (32) | -155 | 63.85 | 2-1-6 | 3.00 | ||||||||||
33 | MORDO (33) | -150 | 62.89 | 3-0-6 | 3.60 | |||||||||||
34 | V | SMITH (22) | -170 | 59.51 | 3-0-6 | 3.60 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.