Club Logo

Back to Results for Summer Festival of Bridge 2017         Show full list of team members    Show standard report    
National Novice Teams Championship (January 2017)
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 FITZPATRICK (7)         319 134.927-1-0 7.57
2 BOWEN-THOMAS (5)         139 103.376-0-2 5.60
3 BUSTANY (4)         -5 90.104-1-3 4.09
4 TIDEY (6)         48 89.463-3-2 3.32
5 RODGERS (11)         6 79.443-1-4 1.40
5= HOUSE (12)         2 79.443-1-4 1.40
7 POULTON (8)         -55 72.793-2-3 1.60
8 CARE (2)         -56 72.632-2-4 1.20
9 MAYNE (3)         -81 67.563-2-3 1.60
10 MARSDEN (10)         -82 63.482-1-5 1.00
11 NUGENT (9)         -109 58.752-1-5 1.00
12 BURT (1)         -126 57.062-1-5 1.00
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2017