Back to Results for Summer Festival of Bridge 2017 Show full list of team members Show standard report
National Super Novice and Rising Star Teams (January 2017) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | SNOWDEN (3) | 244 | 89.50 | 4-1-0 | 3.93 | ||||||
2 | A | BYWATER (8) | 77 | 67.62 | 3-2-0 | 3.02 | ||||||
3 | B | FERWERDA (10) | 50 | 60.53 | 3-1-1 | 2.37 | ||||||
4 | B | CUSACK (11) | 49 | 60.29 | 3-1-1 | 1.95 | ||||||
5 | B | MANION (12) | 5 | 49.87 | 1-2-2 | 1.26 | ||||||
6 | A | TAIT (6) | -8 | 48.80 | 2-2-1 | 0.96 | ||||||
7 | A | BRASSIL (1) | -17 | 48.08 | 2-1-2 | 0.80 | ||||||
8 | B | OBRIEN (14) | -14 | 46.46 | 2-0-3 | 0.64 | ||||||
9 | A | FINIGAN (2) | -37 | 45.30 | 2-1-2 | 0.80 | ||||||
10 | A | JOHNSON (4) | -33 | 42.85 | 2-0-3 | 0.64 | ||||||
11 | A | COLLINS (9) | -69 | 39.97 | 1-1-3 | 0.48 | ||||||
12 | A | ROOKE (5) | -67 | 35.43 | 1-0-4 | 0.32 | ||||||
13 | B | CUSH (13) | -90 | 33.33 | 2-0-3 | 0.64 | ||||||
14 | A | MCCORRISTON (7) | -90 | 31.97 | 1-0-4 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.