Back to Results for Summer Festival of Bridge 2017 Show full list of team members Show match-by-match results
South-West Pacific Teams Championship (January 2017) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | MILNER (2) REESE MILNER - HEMANT LALL - JUSTIN LALL - JACEK PSZCZOLA - JACEK KALITA - MICHAL NOWOSADZKI | 431 | 186.70 | 9-2-1 | 71.48 | |
2 | LAVAZZA (1) NORBERTO BOCCHI - GIORGIO DUBOIN - ANTONIO SEMENTA - AGUSTIN MADALA - DENNIS BILDE - ALEJANDRO BIANCHEDI | 358 | 177.74 | 9-1-2 | 54.04 | |
3 | MILNE (10) LIAM MILNE - ANDY HUNG - SARTAJ HANS - SOPHIE ASHTON - SHANE HARRISON - NATHAN VAN JOLE | 234 | 163.29 | 9-1-2 | 42.94 | |
4 | COURTNEY (14) MICHAEL COURTNEY - ROSE DON (sub) - PAUL WYER - NORMAN SELWAY - KAY PREDDY | 250 | 157.61 | 8-0-4 | 31.29 | |
5 | BARDA (8) JOE BARDA - ISHMAEL DEL'MONTE - ANTHONY BURKE - GEO TISLEVOLL | 208 | 157.41 | 8-1-3 | 27.47 | |
6 | S | LAZER (5) WARREN LAZER - PAULINE GUMBY - IAN ROBINSON - ANDREW BRAITHWAITE - IAN THOMSON - ARJUNA DE LIVERA | 203 | 156.07 | 8-1-3 | 24.70 |
7 | CORNELL (3) MIKE CORNELL - ASHLEY BACH - DAVID BEAUCHAMP - TONY LEIBOWITZ - MICHAEL WHIBLEY - MATTHEW BROWN | 197 | 154.41 | 8-0-4 | 22.05 | |
8 | THOMSON (4) MATTHEW THOMSON - PETER NEWMAN - BEN THOMPSON - PHILIP MARKEY - GEORGE SMOLANKO - JUSTIN WILLIAMS | 168 | 152.00 | 9-0-3 | 22.33 | |
9 | X | WATTS (28) MARLENE WATTS - MICHAEL PRESCOTT - NICKY STRASSER - GEORGE BILSKI | 206 | 151.44 | 8-0-4 | 19.74 |
10 | BLOOM (11) MARTIN BLOOM - PETER GILL - TONY NUNN - MATHEW VADAS - MICHAEL WILKINSON | 192 | 150.37 | 6-2-4 | 17.36 | |
11 | X | KOZAKOS (16) GEORGE KOZAKOS - BRAD COLES - KATHY BOARDMAN - WAYNE BURROWS | 223 | 149.76 | 6-1-5 | 15.95 |
12 | EWART (19) NEIL EWART - DAVID BECKETT - ROBBIE VAN RIEL - DAVID SMITH - JONATHAN FREE - MICHAEL SMART | 119 | 149.72 | 8-2-2 | 19.44 | |
13 | COUTTS (7) JAMES COUTTS - NICK JACOB - JUSTIN HOWARD - JAMIE THOMPSON - MATTHEW MCMANUS - JOHNNO NEWMAN | 189 | 149.10 | 7-2-3 | 17.42 | |
14 | X | TRAVIS (22) BARBARA TRAVIS - CANDICE GINSBERG - THERESE TULLY - RICHARD WARD | 160 | 147.72 | 7-1-4 | 16.27 |
15 | SAKR (9) MAY SAKR - MAREK WOJCICKI - JAROSLAW CIESLAK - DOMINIK FILIPOWICZ | 158 | 146.99 | 8-0-4 | 16.76 | |
16 | X | GIURA * (15) NICOLETA GIURA - NICK HUGHES - PAUL LAVINGS - ROBERT KROCHMALIK | 139 | 145.33 | 7-1-4 | 15.70 |
17 | DOECKE (12) MIKE DOECKE - LEIGH GOLD - JOACHIM HAFFER - WILL JENNER-O'SHEA - VANESSA BROWN | 123 | 143.02 | 7-1-4 | 15.47 | |
18 | X | FINIKIOTIS (55) GEORGE FINIKIOTIS - THEO MANGOS - LIZ FANOS - LEIGH FORAN | 169 | 142.61 | 7-1-4 | 15.26 |
19 | LILLEY (13) HOWARD MELBOURNE - PETER REYNOLDS - DAVID APPLETON - DAVID LILLEY - ZOLLY NAGY - KHOKAN BAGCHI | 108 | 142.37 | 8-0-4 | 15.88 | |
20 | C | FRANCIS (23) NEVILLE FRANCIS - KEVIN STEFFENSEN - STEPHEN BURGESS - DAVID MCLEISH - PAULA MCLEISH | 111 | 142.18 | 8-0-4 | 15.72 |
21 | X | SOLOMON (29) RICHARD SOLOMON - GARY CHEN - SHIRLEY NEWTON - JENNY WILKINSON | 205 | 140.94 | 6-2-4 | 13.97 |
22 | X | CRICHTON (31) ROSS CRICHTON - PAM CRICHTON - GRAHAM WAKEFIELD - NIEK VAN VUCHT - TERI SMOOT - MARY OSE | 87 | 139.23 | 7-1-4 | 14.64 |
23 | C | MAYO (35) SHARON MAYO - GREG MAYO - MICHAEL JOHNSON - MICHAEL SIMES | 95 | 138.48 | 8-0-4 | 15.32 |
24 | TANT (38) KEVIN TANT - KIRSTEN BAILEY - GAVIN BAILEY - JOHN BROCKWELL | 111 | 138.29 | 7-1-4 | 14.41 | |
25 | S | WALSH (24) ALAN WALSH - BARBARA MCDONALD - RICHARD DOUGLAS - ROBERT SEBESFI - TONY HUTTON - ELIZABETH HAVAS | 144 | 137.99 | 5-3-4 | 12.71 |
26 | X | RICHARDSON (53) CAROL RICHARDSON - ANDI BOUGHEY - ALISTER STUCK - STEVE BOUGHEY - RUSSELL WILSON | 94 | 137.33 | 6-2-4 | 13.42 |
27 | S | NEILL (6) BRUCE NEILL - AVINASH KANETKAR - BILL HAUGHIE - SIMON HINGE - TERRY BROWN - PETER BUCHEN | 97 | 135.99 | 6-2-4 | 13.33 |
28 | X | FISCHER (21) STEPHEN FISCHER - DANIEL GEROMBOUX - MARIANNE BOOKALLIL - JODI TUTTY | 95 | 135.57 | 6-2-4 | 13.25 |
29 | SKIPPER * (17) DANIEL SKIPPER - DAVID SKIPPER - JEFF THOMPSON - TIM SCHUMACHER - GLEN COUTTS - SAM COUTTS | 88 | 134.45 | 7-0-5 | 13.18 | |
30 | S | SMYTH (64) FELICITY SMYTH - JEFF TRAVIS - BOB COX - SUE LA PEYRE | 77 | 133.55 | 6-1-5 | 12.31 |
31 | WESTON (18) DAVID WESTON - KIM MORRISON - MIKE HUGHES - TED GRIFFIN | 88 | 133.24 | 7-0-5 | 13.05 | |
32 | X | BUTTS (49) JOAN BUTTS - MARTIN DORAN - OWEN CAMP - ANISIA SHAMI | 86 | 133.14 | 5-2-5 | 11.39 |
33 | S | COLMER (42) PETER COLMER - ANDREW EDDIE - KEVIN LANGE - JUDY HOCKING | 106 | 131.64 | 5-4-3 | 12.93 |
34 | X | ASHTON (41) WENDY ASHTON - NIGEL ROSENDORFF - TINA ZINES - DENISE MCKINNON | 47 | 131.52 | 6-3-3 | 13.68 |
35 | X | SMART (44) DI SMART - ROSS STUART - VIV WOOD - JANE REYNOLDS | 45 | 131.26 | 7-1-4 | 13.63 |
36 | X | LEACH (46) CHRISTOPHER LEACH - PETER HOLLANDS - SYLVIA GLUCK - BEN KINGHAM | 50 | 131.14 | 7-1-4 | 13.59 |
37 | X | FREELAND (30) PAUL FREELAND - MARGARET PERLEY - MINDY WU - LORRAINE STACHURSKI | 110 | 131.01 | 6-1-5 | 11.94 |
38 | X | DUTTON (26) NIGEL DUTTON - MARIE-FRANCE MERVEN - PAUL HOOYKAAS - PELE RANKIN | 52 | 130.66 | 6-2-4 | 12.70 |
39 | SMEE (54) DAVID SMEE - PETER JEFFERY - MISCHA SOLAR - JULIAN ABEL | 42 | 130.55 | 7-1-4 | 13.46 | |
40 | X | MA (65) LISA MA - EMLYN WILLIAMS - TIM DAVIS - STEPHEN CARTER | 36 | 130.26 | 7-2-3 | 14.22 |
41 | WURTH (47) DAVID WURTH - DAVID FRYDA - NICK FAHRER - MICHAEL CARTMELL | 55 | 130.21 | 6-1-5 | 11.79 | |
42 | X | EDWARDS (40) ANT EDWARDS - LAURA GINNAN - CHRISTY GEROMBOUX - SEBASTIAN YUEN | 22 | 128.83 | 6-2-4 | 12.55 |
43 | WILSON (48) DEANA WILSON - CYNTHIA BELONOGOFF - ANN BAKER - COLIN BAKER | 51 | 128.28 | 7-0-5 | 11.20 | |
44 | Y | FULLER (78) KIRSTYN FULLER - ZACHARY NEULINGER - ANDREW SPOONER - TOMER LIBMAN | 54 | 127.88 | 6-0-6 | 9.60 |
45 | S | STRASSER (25) PETER STRASSER - PETER FORDHAM - BRONEK BURZA - MARK KOLODZIEJCZYK - CLAUDIA WHITTY (sub) | 14 | 127.71 | 8-0-4 | 12.80 |
46 | FLEISCHER (27) GEORGE FLEISCHER - MURRAY GREEN - ANDREW PEAKE - JANE DAWSON | 54 | 127.56 | 4-3-5 | 8.80 | |
47 | X | HILLS (52) RICHARD HILLS - HASHMAT ALI - DOROTHY JESNER - ALISON FARTHING - CHRIS STEAD - JOHN DONOVAN | 30 | 127.50 | 7-0-5 | 11.20 |
48 | QUAIL (34) CHRISTOPHER QUAIL - JULIA HOFFMAN - SHEILA BIRD - KAREN CREET | 40 | 127.42 | 6-1-5 | 10.40 | |
49 | W | NEWTON (43) MARY ELLEN NEWTON - KATE TERRY - KAREN MARTELLETTI - MARION KELLY | 38 | 126.43 | 5-1-6 | 8.80 |
50 | X | BRAKE (32) JESSICA BRAKE - STEPHEN WILLIAMS - FRANCESCA MCGRATH - ELLA PATTISON | 42 | 125.05 | 4-4-4 | 9.60 |
51 | S | MARGARET BOURKE (20) MARGARET BOURKE - SUE LUSK - DAVID HOFFMAN - RICHARD BRIGHTLING - ATTILIO DE LUCA - RUSSEL HARMS | 76 | 124.93 | 4-1-7 | 7.20 |
52 | X | BEATTIE (99) PAT BEATTIE - RUTH THOMSON - ALAN HAMILTON - JUNE GLENN | 16 | 124.58 | 6-2-4 | 11.20 |
53 | NASH (33) BILL NASH - JAMES WALLIS - ANDREW MILL - ANDREW HEGEDUS | 42 | 124.00 | 5-1-6 | 8.80 | |
54 | X | DAVID HUDSON (58) DAVID HUDSON - ANITA CURTIS - KIM NEALE - LINDA KING - GARRY CLARKE - SALLY CLARKE | 55 | 123.62 | 5-1-6 | 8.80 |
55 | C | DIBLEY (39) CHRIS DIBLEY - WAYNE SMITH - GRANT COWEN - PAUL MCGRATH | 42 | 123.59 | 4-1-7 | 7.20 |
56 | X | PLUMB (96) JAN PLUMB - DON PLUMB - LINDA AUBUSSON - WITOLD CHYLEWSKI (JUN) | -39 | 123.23 | 6-2-4 | 11.20 |
57 | X | GUTHRIE (113) SUNNY PANG - JULIE GUTHRIE - MARK GUTHRIE - MARGARET OWEN | 4 | 122.18 | 5-2-5 | 9.60 |
58 | X | HUGHES (61) CHRIS HUGHES - KATE BECHET - BELINDA LINDSAY - MARGARET YUILL | -46 | 121.62 | 7-1-4 | 12.00 |
59 | HOWES (62) TONY HOWES - ROSLYN HOWES - MARGARET FOSTER - JULIANNE ROCKS | 14 | 121.43 | 6-1-5 | 10.40 | |
60 | BODYCOTE (80) TERRY BODYCOTE - PAUL WEAVER - DOMINIC KWOK - BIJAN ASSAEE | -33 | 120.78 | 6-2-4 | 11.20 | |
61 | C | ANLEZARK (71) ARTHUR ANLEZARK - MARGARET THORN - JUDY ATKINS - JANET HILL | -15 | 119.57 | 7-0-5 | 11.20 |
62 | S | WATERS (37) BERNARD WATERS - THEO ANTOFF - PETER GRANT - TONY MARINOS - MICHAEL MCAULIFFE - STEPHEN MENDICK | 20 | 119.44 | 5-1-6 | 8.80 |
63 | DOBSON (68) SAMUEL DOBSON - HOI-MING CHAN - MATT SMITH - BRAD JOHNSTON | 17 | 119.27 | 4-2-6 | 8.00 | |
64 | S | GRAHAME (100) DENIS GRAHAME - JEANETTE GRAHAME - IAN DALZIELL - TREVOR BERENGER - TERRY HEMING - JEREMY DAWSON | 8 | 119.16 | 5-0-7 | 8.00 |
65 | C | ANDREW (59) SIMON ANDREW - GWEN KING - ADRIAN POLLOCK - JUDY FRAZIER | 2 | 118.72 | 6-1-5 | 10.40 |
66 | S | BUGEIA (85) NOEL BUGEIA - GEORGE STOCKHAM - KEN COLBERT - ALEXANDER HEWAT - GEOFF HUTCHINS - PETER WAIGHT | 13 | 118.28 | 5-1-6 | 8.80 |
67 | X | KOVACS (67) FRANK KOVACS - STEVEN WHITE - NOEL GRIGG - TANIA GARIEPY | -77 | 117.75 | 5-3-4 | 10.40 |
68 | FOX (104) RICHARD FOX - ROBYN CLARK - ELIZABETH ZELLER - EVELYNE MANDER | -50 | 116.35 | 6-1-5 | 10.40 | |
69 | THORP (70) BRIAN THORP - ANDREW STRUIK - NIKKI RISZKO - JENNY MICHAEL - PETER ANDERSSON - ANDREW FERGUSON | 22 | 115.54 | 4-2-6 | 8.00 | |
70 | CHETTLE (69) GEOFF CHETTLE - GREG LEWIN - ALLISON STRALOW - LAUREN SHIELS | -14 | 115.14 | 5-1-6 | 8.80 | |
71 | X | MOORE (73) NIKOLAS MOORE - ABIGAIL WANIGARATNE - FAY JEPPESEN - ANNETTE HYLAND | -34 | 114.65 | 5-1-6 | 8.80 |
72 | S | FALLET (83) TONY FALLET - PATRICIA GRIGSON - PHAIK YAO - ALBERT TJAHJA | -60 | 114.46 | 6-1-5 | 10.40 |
73 | C | HART (89) KAYE HART - JEFF CARBERRY - STEPHEN BRELL - ROBERT KINLOCH | -28 | 114.09 | 5-0-7 | 8.00 |
74 | C | ASKEW (36) MARJORIE ASKEW - WILLIAM POWELL - ERIC HURLEY - GARY LYNN | -43 | 113.84 | 4-2-6 | 8.00 |
75 | C | LAMEKS (106) PETER LAMEKS - ALEC GILLESPIE - TAMMY SCHWARZ - ALAN SCHWARZ - MATTIE BALJET - MARCEL HOEVENAARS | -9 | 112.70 | 4-0-8 | 6.40 |
76 | X | PLUMMER (63) IAN PLUMMER - FIONA BALLARD - LIZ QUITTNER - JOE QUITTNER - DIANE POTTER (sub) | -79 | 112.46 | 5-2-5 | 9.60 |
77 | S | ASCIONE (87) KEN ANDERSON - JIM ASCIONE - JOSEPHINE DIXON - LEN DIXON - KENN WINTER - LEX BOURKE - ARIE MEYDAN (sub) | -66 | 112.10 | 5-1-6 | 8.80 |
78 | X | PORTER (77) ARTHUR PORTER - ANN CLARKE - PAM MORGAN-KING - DEB BENNETT | -38 | 111.72 | 5-0-7 | 8.00 |
79 | X | CHADWICK (45) MARILYN CHADWICK - TONI SHARP - IAN LISLE - VICKY LISLE | -119 | 111.70 | 6-2-4 | 11.20 |
80 | SYLVESTER (86) LIZ SYLVESTER - YUMIN LI - ANDREW GOSNEY - JUNJIA LI | -40 | 111.48 | 5-0-7 | 8.00 | |
81 | HUDSON (75) HENRY HUDSON - GYTIS DANTA - SUE COLEMAN - WENDI BURGESS - WINSTON GUYMER (sub) - PAUL SMITH - REBECCA PLUSH | -40 | 110.81 | 4-3-5 | 8.80 | |
82 | X | GROSVENOR (50) HUGH GROSVENOR - ANNETTE MALUISH - ANN PATON - ANNA EGAN | -82 | 110.72 | 5-1-6 | 8.80 |
83 | X | CARROLL (88) FRAN CARROLL - WAYNE CARROLL - NORMA BOUSFIELD - LES MARKS | -88 | 110.67 | 4-3-5 | 8.80 |
84 | W | GOODMAN (84) META GOODMAN - WYNNE WEBBER - SHEILA PARKER - JULIA LEUNG | -60 | 110.48 | 7-0-5 | 11.20 |
85 | C | TREDREA (94) JOHN TREDREA - BILL REDHEAD - IAN PATTERSON - BILL BISHOP | -71 | 110.23 | 6-1-5 | 10.40 |
86 | SADIGH (121) HAMID SADIGH - SIAMAK PARSANEJAD - HENRY CHU - VINCE CARIOLA | -54 | 110.19 | 6-0-6 | 9.60 | |
87 | C | AFFLICK (122) PATRICIA AFFLICK - RICHARD PRICKETT - CHRIS FADER - RICHARD BODELL | -18 | 110.16 | 3-3-6 | 7.20 |
88 | C | KINGSTON (118) JUDY KINGSTON - MARELLE IRVINE - RENATE LA MARRA - STUART CUTSFORTH | -62 | 108.04 | 5-0-7 | 8.00 |
89 | X | MOFFAT (72) LEONE MOFFAT - ELAINNE LEACH - GORDON HENDERSON - ANNE POWELL | -111 | 108.00 | 5-1-6 | 8.80 |
90 | MARTIN (66) TONY MARTIN - JOANNA TENNYSON - EDDA STRONG - TOM STRONG | -62 | 107.39 | 3-3-6 | 7.20 | |
91 | DUDLEY (90) EARL DUDLEY - SUSANITA DUDLEY - JENNY HOFF - KIM HOFF | -69 | 107.27 | 3-3-6 | 7.20 | |
92 | CALLANDER (56) MAGGIE CALLANDER - SHIRLEY COLLINS - TONY MARKER - DAVID RANDLES | -72 | 107.03 | 4-3-5 | 8.80 | |
93 | W | KAPLAN (51) RENA KAPLAN - LOUISE LEIBOWITZ - GIZA FLETCHER - DOROTHY KEMENY | -48 | 106.63 | 3-2-7 | 6.40 |
94 | X | KEITH MITCHELL (120) KEITH MITCHELL - LESLEY GUNSON - DAVID FERRIS - KEVIN DEEVES - VAL CARMODY - BEV CROSSMAN | -90 | 106.36 | 5-1-6 | 8.80 |
95 | V | TOBIN (76) NOEL TOBIN - ADAM RUTKOWSKI - KAY O'CONNOR - PAT O'CONNOR | -77 | 105.98 | 3-3-6 | 7.20 |
96 | W | FALLON (60) ALISON FALLON - BARBARA MARRETT - ADRIENNE STEPHENS - ANN PETTIGREW | -43 | 105.69 | 4-3-5 | 8.80 |
97 | COATS (57) DI COATS - JANET CLARKE - LORRAINE LINDSAY - HELEN MILWARD | -73 | 105.62 | 4-3-5 | 8.80 | |
98 | X | CARMEL BOURKE (97) CARMEL BOURKE - PATRICIA LACEY - ROBIN HO - ALEXANDER COOK | -118 | 105.52 | 5-2-5 | 9.60 |
99 | X | HACKETT (74) JAN HACKETT - TOM HACKETT - KAE FRENCH - RICHARD HARMAN | -88 | 105.38 | 4-2-6 | 8.00 |
100 | X | WHITMEE (95) JOHN WHITMEE - BARBARA WHITMEE - DES MCGLASHAN - MEGAN MCGLASHAN | -92 | 105.14 | 4-2-6 | 8.00 |
101 | GIBBS (111) LYDIA GIBBS - CEINY MAYBURY - TINA STRICKLAND - MARY O'TOOLE | -85 | 104.31 | 5-0-7 | 8.00 | |
102 | X | O'LOUGHLIN (92) KEN ANDERSON - LINDY ANDERSON - HELEN STEWART - TIM O'LOUGHLIN | -205 | 104.25 | 6-0-6 | 9.60 |
103 | W | DAVIS (91) JAN DAVIS - JANET KAHLER - SALLY BARBER - GILL TIDEY | -104 | 102.81 | 3-3-6 | 7.20 |
104 | S | MITCHELL (103) WENDY MITCHELL - COLIN WEBB - GAYLE WEBB - COLIN MITCHELL | -122 | 100.92 | 3-3-6 | 7.20 |
105 | MACQUARRIE (101) CHRISTINA MACQUARRIE - SUSIE HALL - CATHERINE CHOWN - CHRIS BAYLISS | -98 | 100.74 | 4-1-7 | 7.20 | |
106 | MORDO (109) MARK MORDO - HELEN MAGUIRE - TIM MOUNTJOY - JIM BEAN - ROY NIXON (sub) - CLAUDIA WHITTY (sub) | -67 | 100.31 | 3-2-7 | 6.40 | |
107 | SCERRI (115) SUSAN SCERRI - ALLEN SCERRI - KERRY BUTCHER - JENNY MENDICK | -94 | 99.70 | 2-3-7 | 5.60 | |
108 | BENTLEY (81) JOHN BENTLEY - DI WOOLFORD - GABRIELLE WILSON - BARRY THORPE - LEWIS SEYCHELL - COLIN MANLEY | -119 | 98.66 | 4-0-8 | 6.40 | |
109 | S | CAMPBELL (105) SUNNY CAMPBELL - MAL ALDONS - JUDITH ANDERSON - COLIN BEATON - LYN TURNER - DENISE GOBES | -160 | 96.83 | 5-1-6 | 8.80 |
110 | W | GUNNER (79) FELICITY GUNNER - PRUDIE WAGNER - SUSAN EMERSON - HEATHER MOTTERAM | -174 | 96.39 | 4-2-6 | 8.00 |
111 | S | DEY (102) MRINAL DEY - IAN NAPIER - ZIAUDDIN KAZI - BILL BOULTON | -124 | 96.19 | 4-1-7 | 7.20 |
112 | X | NICHOLSON (98) GREG NICHOLSON - ROBYN NOLAN - FRANK VEARING - JO-ANNE HEYWOOD | -168 | 95.48 | 5-1-6 | 8.80 |
113 | C | WATKINS (110) ALAN WATKINS - MARTIN BUNDER - DUNCAN MUNRO - TONY WRIGHT - ARIE MEYDAN (sub) | -145 | 93.25 | 3-3-6 | 7.20 |
114 | SYMONS (116) FAYE SYMONS - DENIS UPSALL - CECILE SENIOR - GWENDA MEALYEA | -163 | 93.09 | 3-2-7 | 6.40 | |
115 | GRETA DAVIS (123) GRETA DAVIS - SALLY GRAHAM - HELEN SHARWOOD - STEPHEN BARTOS | -209 | 92.47 | 3-1-8 | 5.60 | |
116 | X | NICHOLS (125) CATHY NICHOLS - ANN KYNASTON - JOHN NIVEN - PATRICIA MCDONALD - TONY WEBB - DONNA STEWART | -180 | 91.93 | 5-0-7 | 8.00 |
117 | FOREMAN (82) CAROLE FOREMAN - JOHN FOREMAN - GARY HOLLANDS - SUE HOLLANDS | -164 | 91.63 | 5-0-7 | 8.00 | |
118 | S | OYSTON (93) PAT OYSTON - MARTIN OYSTON - ANITA THIRTLE - GEORGE MACLACHLAN | -166 | 90.36 | 4-0-8 | 6.40 |
119 | X | NOONAN (112) AMBER NOONAN - TRISH THATCHER - MARY TOUGH - CHRIS TOUGH | -168 | 90.22 | 4-1-7 | 7.20 |
120 | PARKIN (114) CHRISTINE PARKIN - BARBARA STRACHAN - DOROTHY STEWART - IAN WRIGHT | -173 | 89.14 | 4-0-8 | 6.40 | |
121 | S | AGHAKHANI (124) HADI AGHAKHANI - PETER PARSONS - SHANE WOODBURN - SUBHASH MOHINDRA | -172 | 84.53 | 3-0-9 | 4.80 |
122 | V | BLACK (107) ROBERT BLACK - TANIA BLACK - BRIAN LEACH - CAROLYN LEACH | -202 | 80.04 | 2-1-9 | 4.00 |
123 | S | TOOHEY (108) BARBARA TOOHEY - SUE PILLANS - GWENDOLYN GRAY JAMIESON - PERELLE SCALES - JAMES COLLIER (sub) | -219 | 79.40 | 1-3-8 | 4.00 |
124 | S | GEROMBOUX (119) MICHEL GEROMBOUX - CHRIS HASEMORE - MARIA MEAKINS - VIC MEAKINS | -241 | 77.89 | 1-3-8 | 4.00 |
125 | BUCHANAN (117) CHERYL BUCHANAN - PETER BUCHANAN - JIM MORTON - JOAN QUIRK - ROBERT QUIRK | -229 | 74.78 | 2-0-10 | 3.20 | |
126 | N | KEELING (126) DIANA KEELING - SANDRA PURSER - PETER KOWALD - COLIN DAVIDSON - BRETT YEATS - JENNIFER YEATS | -240 | 71.75 | 2-0-10 | 3.20 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.