Back to Results for Youth Week 2017 Show full list of team members Show standard report
Youth Teams (January 2017) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | HARRISON (1) | 325 | 148.22 | 8-0-1 | 8.35 | |||||||||||
2 | N | MITCHELL (5) | 228 | 134.22 | 7-1-1 | 6.64 | ||||||||||
3 | THOMPSON (2) | 176 | 118.48 | 6-0-3 | 5.02 | |||||||||||
4 | RANSON (4) | 137 | 117.30 | 7-0-2 | 4.60 | |||||||||||
5 | FULLER (3) | 43 | 96.15 | 4-1-4 | 1.89 | |||||||||||
6 | PEACOCK (7) | -49 | 82.57 | 4-1-4 | 1.89 | |||||||||||
7 | SPOONER (6) | -68 | 81.75 | 4-1-4 | 1.89 | |||||||||||
8 | N | FRASER-HOSKIN (10) | -154 | 58.47 | 1-0-8 | 0.42 | ||||||||||
9 | HOSKING (9) | -203 | 42.86 | 1-0-8 | 0.42 | |||||||||||
10 | GAO (8) | -435 | 19.98 | 1-0-8 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.