Club Logo

Back to Results for Youth Week 2017         Show full list of team members    Show standard report    
Youth Teams (January 2017)
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 HARRISON (1)          325 148.228-0-1 8.35
2 N MITCHELL (5)          228 134.227-1-1 6.64
3 THOMPSON (2)          176 118.486-0-3 5.02
4 RANSON (4)          137 117.307-0-2 4.60
5 FULLER (3)          43 96.154-1-4 1.89
6 PEACOCK (7)          -49 82.574-1-4 1.89
7 SPOONER (6)          -68 81.754-1-4 1.89
8 N FRASER-HOSKIN (10)          -154 58.471-0-8 0.42
9 HOSKING (9)          -203 42.861-0-8 0.42
10 GAO (8)          -435 19.981-0-8 0.42
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Youth Week 2017