Back to Results for Youth Week 2017 Show standard report
Australian Junior Team Selection (January 2017) | |||||||||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | CHARLES MCMAHON / JOHN MCMAHON (5) | 139.17 | 220.24 | 11-0-7 | 16.58 | ||||||||||||||||||||
2 | FRANCESCA MCGRATH / ELLA PATTISON (1) | 97.08 | 210.80 | 10-3-5 | 13.89 | ||||||||||||||||||||
3 | JAMIE THOMPSON / MATT SMITH (10) | 70.00 | 202.94 | 10-1-7 | 11.29 | ||||||||||||||||||||
4 | DAVID GUE / GEORGE BARTLEY (6) | 75.42 | 201.96 | 10-1-7 | 9.63 | ||||||||||||||||||||
5 | NICO RANSON / CHRISTOPHE RHODES (9) | 64.92 | 200.83 | 10-1-7 | 8.80 | ||||||||||||||||||||
6 | KIRSTYN FULLER / TOMER LIBMAN (4) | 46.58 | 199.20 | 12-0-6 | 9.20 | ||||||||||||||||||||
7 | LAKSHMI SUNDERASAN / AILSA PEACOCK (8) | -48.17 | 164.67 | 8-0-10 | 6.46 | ||||||||||||||||||||
8 | ANDREW GOSNEY / WILLIAM BRAZIER (2) | -67.25 | 154.58 | 5-1-12 | 4.73 | ||||||||||||||||||||
9 | DARYL WHITFIELD / ANDREW SPOONER (3) | -114.25 | 143.07 | 6-1-11 | 5.15 | ||||||||||||||||||||
10 | AIDEN ROBERTSON / LIAM ROBERTSON (7) | -259.50 | 102.66 | 4-0-14 | 3.51 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.