Club Logo

Back to Results for Kenmore Pairs and Teams Congress         Show full list of team members    Show standard report    
Kenmore Open Teams (January 2017)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A TULLY (1)        111 99.565-0-2 4.39
2 A AFFLICK (3)        95 96.715-0-2 3.31
3 A HALE (5)        67 91.325-0-2 2.60
4 A MACLAURIN (4)        46 83.865-0-2 2.00
5 B BOYCE (13)        50 82.255-0-2 1.70
6 B CLARK (17)        19 80.605-0-2 1.52
7 A JAKES (6)        39 79.294-0-3 1.24
8 A RADKE (2)        35 75.723-1-3 1.07
9 A TAYLOR (11)        8 74.975-0-2 0.80
10 B MARSHALL (12)        -1 73.724-1-2 0.72
11 B JONSBERG (15)        -6 71.884-0-3 0.64
12 A FRANCIS (8)        -1 70.454-0-3 0.64
13 A STONEMAN (10)        11 66.303-0-4 0.48
14 B MITCHELL (14)        -25 63.033-0-4 0.48
15 A GRIFFIN (9)        -29 62.793-0-4 0.48
16 B MARLAND (19)        -6 62.052-0-5 0.32
17 A RUSHER (7)        -25 60.112-0-5 0.32
18 B BRISTOW (18)        -44 57.582-1-4 0.40
19 B BUDGEON (16)        -59 53.502-0-5 0.32
20 B MOBBS (22)        -68 50.772-0-5 0.32
21 B FAWCETT (20)        -47 50.091-0-6 0.16
22 B HAPETA (21)        -170 33.451-1-5 0.24
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Kenmore Pairs and Teams Congress