Back to main Results page Show full list of team members Show standard report
Arana Swiss Teams (February 2017) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WARD (1) | 120 | 104.41 | 6-0-1 | 6.37 | ||||||||
2 | A | AFFLICK (4) | 104 | 98.34 | 5-0-2 | 4.59 | ||||||||
3 | A | PARKER (2) | 62 | 91.98 | 6-0-1 | 3.67 | ||||||||
4 | A | MCLAUCHLAN (5) | 73 | 87.08 | 4-1-2 | 2.52 | ||||||||
5 | B | SHARDLOW (26) | 55 | 86.64 | 4-1-2 | 2.07 | ||||||||
6 | A | FOX (9) | 57 | 86.20 | 4-0-3 | 1.72 | ||||||||
7 | B | THOMAS (18) | 60 | 85.53 | 4-2-1 | 1.70 | ||||||||
8 | A | MAGEE (3) | 40 | 84.47 | 4-2-1 | 1.57 | ||||||||
9 | A | GIBSON (15) | 42 | 84.40 | 5-0-2 | 1.48 | ||||||||
10 | A | MOSES (6) | 42 | 82.48 | 4-1-2 | 1.32 | ||||||||
11 | B | HOLBROOK (17) | 62 | 80.48 | 4-0-3 | 1.18 | ||||||||
12 | B | HYLAND (25) | 28 | 80.39 | 4-0-3 | 1.13 | ||||||||
13 | B | MUKHERJEE (16) | 34 | 77.98 | 4-0-3 | 1.09 | ||||||||
14 | A | JAKES (12) | 36 | 76.89 | 4-0-3 | 0.64 | ||||||||
15 | A | GOODMAN (13) | 20 | 74.57 | 4-0-3 | 0.64 | ||||||||
16 | C | SULLIVAN (34) | 14 | 73.69 | 3-1-3 | 0.56 | ||||||||
17 | A | BOYCE (8) | 4 | 72.92 | 3-2-2 | 0.64 | ||||||||
18 | B | AGAR (29) | 12 | 72.61 | 3-1-3 | 0.56 | ||||||||
19 | B | ROGERS (27) | 23 | 71.87 | 4-0-3 | 0.64 | ||||||||
20 | B | NILSSON (21) | -4 | 69.40 | 3-2-2 | 0.64 | ||||||||
21 | A | SCHOEN (10) | 8 | 69.18 | 3-0-4 | 0.48 | ||||||||
22 | B | TAYLOR (19) | 2 | 68.18 | 3-1-3 | 0.56 | ||||||||
23 | C | WIECKHORST (31) | -35 | 66.35 | 4-0-3 | 0.64 | ||||||||
24 | B | ROHDE (20) | -8 | 65.24 | 1-1-5 | 0.24 | ||||||||
25 | A | LU (7) | -35 | 63.47 | 3-0-4 | 0.48 | ||||||||
26 | B | MANDER (22) | -19 | 63.19 | 2-2-3 | 0.48 | ||||||||
27 | A | PERRIN (14) | -30 | 62.57 | 3-0-4 | 0.48 | ||||||||
28 | A | HORTON (11) | -23 | 59.95 | 1-2-4 | 0.32 | ||||||||
29 | B | PERKINS (30) | -40 | 58.82 | 3-0-4 | 0.48 | ||||||||
30 | B | LEATHLEY (28) | -48 | 57.90 | 3-1-3 | 0.56 | ||||||||
31 | B | BARRY (24) | -44 | 57.79 | 3-0-4 | 0.48 | ||||||||
32 | B | MCINTYRE (23) | -28 | 56.68 | 1-0-6 | 0.16 | ||||||||
33 | C | VAN BEEST (37) | -48 | 55.71 | 2-0-5 | 0.32 | ||||||||
34 | C | BELLIS (36) | -86 | 52.74 | 2-0-5 | 0.32 | ||||||||
35 | C | MCIVER (33) | -71 | 51.75 | 2-2-3 | 0.48 | ||||||||
36 | C | FROST (32) | -135 | 39.71 | 2-1-4 | 0.40 | ||||||||
37 | C | GRILLS (35) | -121 | 35.31 | 1-0-6 | 0.16 | ||||||||
38 | C | LE VOI (38) | -123 | 33.13 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.