Back to main Results page Show full list of team members Show standard report
Qld Mixed Teams (March 2017) | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LU (3) | 141 | 127.97 | 7-0-2 | 7.67 | ||||||||||
2 | A | FRANCIS (1) | 140 | 126.67 | 7-0-2 | 5.94 | ||||||||||
3 | A | MCDONALD (6) | 89 | 115.13 | 7-0-2 | 4.78 | ||||||||||
4 | A | TOUTON (10) | 82 | 109.85 | 5-0-4 | 3.28 | ||||||||||
5 | B | FOX (16) | 47 | 101.94 | 5-0-4 | 2.80 | ||||||||||
6 | A | EVANS (4) | 27 | 99.25 | 6-0-3 | 2.78 | ||||||||||
7 | B | NILSSON (17) | 54 | 99.08 | 5-0-4 | 2.31 | ||||||||||
8 | A | LUCK (2) | 18 | 98.09 | 5-0-4 | 2.18 | ||||||||||
9 | A | FEENEY (8) | 10 | 96.76 | 6-0-3 | 1.62 | ||||||||||
10 | A | DAWES (11) | 37 | 95.82 | 4-1-4 | 1.22 | ||||||||||
11 | A | MIDGLEY (5) | 5 | 94.43 | 5-1-3 | 1.48 | ||||||||||
12 | B | THOMAS (21) | 31 | 92.01 | 3-1-5 | 0.94 | ||||||||||
13 | B | BECKETT (14) | 38 | 90.20 | 4-0-5 | 1.08 | ||||||||||
14 | A | HALFORD (12) | 0 | 88.60 | 3-0-6 | 0.81 | ||||||||||
15 | B | DALY (20) | -16 | 87.51 | 4-1-4 | 1.22 | ||||||||||
16 | A | HARRIS (7) | -1 | 86.29 | 4-0-5 | 1.08 | ||||||||||
17 | B | BONNICK (15) | -13 | 83.11 | 3-0-6 | 0.81 | ||||||||||
18 | A | MACLAURIN (9) | -32 | 79.95 | 4-0-5 | 1.08 | ||||||||||
19 | B | PAULL (19) | -61 | 79.30 | 3-1-5 | 0.94 | ||||||||||
20 | B | FRENCH (13) | -56 | 78.84 | 5-0-4 | 1.35 | ||||||||||
21 | B | BOURKE (18) | -52 | 77.23 | 3-1-5 | 0.94 | ||||||||||
22 | B | HERTELENDY (22) | -98 | 70.27 | 4-0-5 | 1.08 | ||||||||||
23 | B | BENDT (23) | -131 | 55.38 | 2-0-7 | 0.54 | ||||||||||
24 | B | GIBSON (24) | -259 | 26.32 | 1-0-8 | 0.27 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.