Back to main Results page Show standard report
Open Trials (April 2017) | ||||||||||||||||||||||
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Red pts | |
1 | PELE RANKIN / THERESE TULLY (5) | 245.87 | 704.42 | 10-1-3 | ||||||||||||||||||
2 | JILL MAGEE / TERRY STRONG (11) | 168.57 | 667.14 | 9-1-4 | ||||||||||||||||||
3 | PAUL HOOYKAAS / RALPH PARKER (8) | 136.53 | 659.67 | 8-2-3 | ||||||||||||||||||
4 | NIKOLAS MOORE / LARRY MOSES (6) | 55.63 | 564.55 | 8-1-5 | ||||||||||||||||||
5 | JAMES EVANS / PAMELA EVANS (15) | 43.93 | 562.93 | 6-2-6 | ||||||||||||||||||
6 | HUGH MCALISTER / DIANA MCALISTER (10) | 17.00 | 551.83 | 7-1-5 | ||||||||||||||||||
7 | A | KEVIN STEFFENSEN / NEVILLE FRANCIS (1) | 32.03 | 550.13 | 6-3-5 | |||||||||||||||||
8 | CHARLES HOWARD / KERRY WOOD (14) | 11.17 | 545.62 | 7-1-6 | ||||||||||||||||||
9 | CARMEL MARTIN / MURRAY PERRIN (13) | 1.97 | 497.98 | 5-3-6 | ||||||||||||||||||
10 | RICHARD WARD / LYNETTE VINCENT (3) | -62.90 | 481.08 | 5-3-5 | ||||||||||||||||||
11 | RICHARD WALLIS / TIM RUNTING (16) | -99.97 | 448.13 | 5-2-7 | ||||||||||||||||||
12 | A | RICHARD FOX / ANDREW WOOLLONS (4) | -81.17 | 437.83 | 4-2-8 | |||||||||||||||||
13 | A | PETER NILSSON / ALAN BOYCE (12) | -133.10 | 389.50 | 3-2-9 | |||||||||||||||||
14 | CHARLIE LU / EILEEN LI (2) | -235.23 | 338.13 | 2-3-9 | ||||||||||||||||||
15 | KULDIP BEDI / ROBERT MILWARD (9) | -100.33 | 0.00 | 3-1-7 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.