Back to main Results page Show full list of team members Show standard report
Caloundra Swiss Teams (April 2017) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PERRY (4) | 177 | 115.12 | 6-1-1 | 7.78 | |||||||||
2 | A | TOUTON (1) | 110 | 103.50 | 5-0-3 | 5.57 | |||||||||
3 | B | BOYCE (14) | 71 | 98.30 | 6-0-2 | 4.66 | |||||||||
4 | A | BARNETT (2) | 81 | 97.65 | 5-0-3 | 3.39 | |||||||||
5 | A | MALTBY (3) | 73 | 93.86 | 4-2-2 | 2.89 | |||||||||
6 | A | MCDONALD (6) | 66 | 91.92 | 4-0-4 | 2.31 | |||||||||
7 | A | ROBERTS (10) | 55 | 90.83 | 5-0-3 | 2.39 | |||||||||
8 | A | GULLEY (8) | 23 | 89.66 | 5-1-2 | 2.39 | |||||||||
9 | A | TOWNEND (9) | 39 | 89.00 | 5-0-3 | 1.40 | |||||||||
10 | B | RODGERS (13) | 21 | 80.03 | 4-0-4 | 1.12 | |||||||||
11 | A | BELL (5) | -16 | 78.85 | 4-1-3 | 1.26 | |||||||||
12 | A | MILLER (7) | -21 | 75.52 | 4-0-4 | 1.12 | |||||||||
13 | B | WEBB (19) | -8 | 75.03 | 3-0-5 | 0.84 | |||||||||
14 | B | CARR (16) | -43 | 74.14 | 4-1-3 | 1.26 | |||||||||
15 | B | KENT (12) | -25 | 72.78 | 3-0-5 | 0.84 | |||||||||
16 | B | HILDEBRAND (18) | -35 | 69.81 | 1-2-5 | 0.56 | |||||||||
17 | B | BUTLER (20) | -74 | 69.18 | 4-0-4 | 1.12 | |||||||||
18 | B | MUSGRAVE (21) | -75 | 64.05 | 3-0-5 | 0.84 | |||||||||
19 | B | SCHWEGLER (15) | -89 | 62.60 | 2-1-5 | 0.70 | |||||||||
20 | B | BEASLEY (17) | -129 | 57.02 | 3-0-5 | 0.84 | |||||||||
21 | B | WINCH (11) | -96 | 55.85 | 1-1-6 | 0.42 | |||||||||
22 | B | GALVIN (22) | -105 | 55.30 | 2-0-6 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.