Back to main Results page Show standard report
Qld Seniors Trials (April 2017) | ||||||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Red pts | ||
1 | TONY HUTTON / MALCOLM CARTER (14) | 215.20 | 630.55 | 10-2-2 | ||||||||||||||||||
2 | PAUL COLLINS / IAN AFFLICK (8) | 114.17 | 566.72 | 8-2-4 | ||||||||||||||||||
3 | CAROLYN MILLER / PAUL WYER (10) | 119.10 | 566.70 | 9-0-5 | ||||||||||||||||||
4 | DIANA MCALISTER / HUGH MCALISTER (9) | 11.63 | 508.13 | 7-3-4 | ||||||||||||||||||
5 | KEVIN STEFFENSEN / NEVILLE FRANCIS (4) | 63.10 | 507.40 | 7-0-7 | ||||||||||||||||||
6 | DAVID MCLEISH / PAULA MCLEISH (1) | 32.87 | 501.47 | 7-2-5 | ||||||||||||||||||
7 | EVA BERGER / TONY BERGER (12) | 15.47 | 482.72 | 6-3-5 | ||||||||||||||||||
8 | KULDIP BEDI / LARRY MOSES (2) | 12.00 | 481.65 | 6-2-6 | ||||||||||||||||||
9 | LYNETTE VINCENT / RICHARD WARD (7) | -0.27 | 472.98 | 7-2-5 | ||||||||||||||||||
10 | MICHAEL PEMBERTON / JOHN GOUGH (3) | -40.87 | 436.73 | 5-2-7 | ||||||||||||||||||
11 | JOHN SCRIVENS / NEIL GIBSON (15) | -48.73 | 429.37 | 4-5-5 | ||||||||||||||||||
12 | ROSA LACHMAN / JOHN KELLY (6) | -78.67 | 384.68 | 4-2-8 | ||||||||||||||||||
13 | CHARLES HOWARD / KERRY WOOD (5) | -116.83 | 374.27 | 3-2-9 | ||||||||||||||||||
14 | TERENCE O'DEMPSEY / NORMAND MACLAURIN (11) | -156.67 | 359.63 | 3-3-8 | ||||||||||||||||||
15 | BARRY KEMPTHORNE / AGNES KEMPTHORNE (13) | -135.50 | 357.85 | 3-3-8 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.