Back to main Results page Show standard report
Qld Women's Trials (April 2017) | ||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | SUE O'BRIEN / MARGARET MILLAR (1) | 80.67 | 392.67 | 3-2-3 | ||||||||||||
2 | MAUREEN JAKES / ALISON DAWSON (9) | 56.67 | 391.47 | 6-0-2 | ||||||||||||
3 | ROSEMARY GLASTONBURY / BETTY HOBDELL (2) | 53.00 | 365.30 | 4-1-3 | ||||||||||||
4 | GREER TUCKER / SARAH STRICKLAND (3) | 18.00 | 348.00 | 4-2-2 | ||||||||||||
5 | IVY LUCK / META GOODMAN (6) | 24.00 | 343.50 | 4-0-4 | ||||||||||||
6 | MAHA HOENIG / LYN CARTER (7) | -23.00 | 327.10 | 4-2-2 | ||||||||||||
7 | EVELYNE MANDER / ELIZABETH ZELLER (8) | -52.67 | 304.63 | 2-1-5 | ||||||||||||
8 | TONI BARDON / YOLANDA CARTER (5) | -15.00 | 280.20 | 3-0-5 | ||||||||||||
9 | ANNE LAMPORT / ANNETTE CORKHILL (4) | -141.67 | 221.13 | 2-0-6 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.