Club Logo

Back to Results for BBC Easter Congress         Show full list of team members    Show standard report    
BBC Easter Teams - A Grade (April 2017)
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 HOENIG (4)       118 88.145-0-1 5.09
2 PARKER (1)       68 78.254-0-2 3.70
3 BUTTS (2)       64 77.194-0-2 2.95
4 WARD (3)       56 70.724-0-2 2.33
5 BUGLER (12)       12 63.284-0-2 2.02
6 KELLY (6)       8 62.743-0-3 0.81
7 SCHOEN (9)       -10 57.123-0-3 0.81
8 LARSEN (8)       -17 56.053-0-3 0.81
9 TAIT (11)       -28 55.993-0-3 0.81
10 MOORE (13)       -23 51.842-0-4 0.54
11 GIBSON (7)       -43 49.982-0-4 0.54
12 AFFLICK (5)       -37 47.242-0-4 0.54
13 MANDER (14)       -73 46.172-0-4 0.54
14 NORDEN (10)       -95 35.291-0-5 0.27
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for BBC Easter Congress