Back to Results for BBC Easter Congress Show full list of team members Show standard report
BBC Easter Teams - A Grade (April 2017) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | HOENIG (4) | 118 | 88.14 | 5-0-1 | 5.09 | ||||||||
2 | PARKER (1) | 68 | 78.25 | 4-0-2 | 3.70 | ||||||||
3 | BUTTS (2) | 64 | 77.19 | 4-0-2 | 2.95 | ||||||||
4 | WARD (3) | 56 | 70.72 | 4-0-2 | 2.33 | ||||||||
5 | BUGLER (12) | 12 | 63.28 | 4-0-2 | 2.02 | ||||||||
6 | KELLY (6) | 8 | 62.74 | 3-0-3 | 0.81 | ||||||||
7 | SCHOEN (9) | -10 | 57.12 | 3-0-3 | 0.81 | ||||||||
8 | LARSEN (8) | -17 | 56.05 | 3-0-3 | 0.81 | ||||||||
9 | TAIT (11) | -28 | 55.99 | 3-0-3 | 0.81 | ||||||||
10 | MOORE (13) | -23 | 51.84 | 2-0-4 | 0.54 | ||||||||
11 | GIBSON (7) | -43 | 49.98 | 2-0-4 | 0.54 | ||||||||
12 | AFFLICK (5) | -37 | 47.24 | 2-0-4 | 0.54 | ||||||||
13 | MANDER (14) | -73 | 46.17 | 2-0-4 | 0.54 | ||||||||
14 | NORDEN (10) | -95 | 35.29 | 1-0-5 | 0.27 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.