Back to Results for BBC Easter Congress Show full list of team members Show standard report
BBC Easter Teams - B Grade (April 2017) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | JONSBERG (8) | 82 | 82.49 | 4-1-1 | 3.71 | ||||||||
2 | JENKINS (6) | 48 | 74.60 | 4-1-1 | 2.87 | ||||||||
3 | MILLS (1) | 17 | 67.07 | 3-1-2 | 2.11 | ||||||||
4 | CLARK (5) | 19 | 65.64 | 2-2-2 | 1.54 | ||||||||
5 | FOX (3) | 13 | 63.92 | 4-1-1 | 1.61 | ||||||||
6 | CHAN (7) | 3 | 63.72 | 3-1-2 | 0.71 | ||||||||
7 | GOSNEY (2) | 19 | 63.20 | 2-1-3 | 0.51 | ||||||||
8 | FILIPPINI (12) | -4 | 59.76 | 4-0-2 | 0.81 | ||||||||
9 | KOLLISCH (9) | -4 | 58.96 | 3-0-3 | 0.61 | ||||||||
10 | BRISTOW (10) | -7 | 57.33 | 1-1-4 | 0.30 | ||||||||
11 | CLATWORTHY (14) | -11 | 56.56 | 3-0-3 | 0.61 | ||||||||
12 | CLIFFORD (13) | -21 | 53.13 | 2-1-3 | 0.51 | ||||||||
13 | MCDONALD (11) | -48 | 47.06 | 2-0-4 | 0.40 | ||||||||
14 | THOMPSON (4) | -106 | 26.56 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.