Back to Results for Gympie Congress Show full list of team members Show standard report
Gympie Teams (April 2017) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WALFORD (3) ANDREW DUNLOP - RANDALL RUSK - TONY WALFORD - VILMA LAWS | 132 | 103.96 | 6-0-1 | 4.81 | ||||||||
2 | A | GIBSON (7) LYNNE LAYTON - GEORGE GIBSON - KEN CUPPLES - MALCOLM ALLAN | 123 | 98.29 | 5-0-2 | 3.50 | ||||||||
3 | A | HARRIS (4) DAVID HARRIS - PATRICK BUGLER - TIM RUNTING - TIMOTHY RIDLEY | 101 | 96.79 | 5-0-2 | 2.73 | ||||||||
4 | A | MELLINGS (2) ANN MELLINGS - LARRY NORDEN - DON LEVIN - RICHARD TROLLOPE | 60 | 85.33 | 4-0-3 | 1.92 | ||||||||
5 | A | MIDGLEY (6) PENNY SYKES - ELIZABETH FRENCH - DIANE QUIGLEY - BARRY MIDGLEY | 46 | 82.57 | 4-1-2 | 1.68 | ||||||||
6 | A | BUTLER (11) BRIAN CORDINER - CHERIE BUTLER - WENDY O'BRIEN - ROBYN BROWN | 38 | 79.65 | 4-0-3 | 1.41 | ||||||||
7 | B | MICHIE (17) MAUREEN WRIGHT - ROBERTA MACNEE - DIETER BENDT - ISABELLA MICHIE | 23 | 78.30 | 5-0-2 | 1.44 | ||||||||
8 | A | DAWSON (1) KEN DAWSON - VERNA BROOKES - ADRIENNE KELLY - PETER BUSCH | 23 | 78.24 | 4-0-3 | 1.19 | ||||||||
9 | A | ROBERTSON (12) GAYNA RYAN - DON ROBERTSON - MERRELYN DALY - MARGARET ROBERTSON | 22 | 77.26 | 4-0-3 | 0.64 | ||||||||
10 | A | LONG (13) SANDY LONG - ROZANNE THOMAS - LESLEY POWER - SUSAN LEE | 23 | 75.70 | 4-0-3 | 0.64 | ||||||||
11 | A | KIPPING (5) CAROLE MCDONALD - PETER TALL - TESSA TOWNEND - JANELLE KIPPING | 10 | 71.41 | 4-0-3 | 0.64 | ||||||||
12 | A | HAWKINS (8) ANGELA HALL - PAMELA HAWKINS - HILARY FRENCH - JANE DALZIELL | 14 | 70.34 | 2-0-5 | 0.32 | ||||||||
13 | B | AVUNDUK (16) KIYOMI AVUNDUK - URSULA SHELDON - SUSIE WARREN - SUSANNA THOMPSON | -5 | 69.40 | 3-2-2 | 0.64 | ||||||||
14 | A | ROUGHLEY (10) CAROLANN VERITY - JENNIFER HOLLINGWORTH - PETER COPPIN - JEANETTE ROUGHLEY | -17 | 68.62 | 4-0-3 | 0.64 | ||||||||
15 | A | BECKETT (9) NEV HARINGTON - ADELE HARINGTON - EDGAR BECKETT - JANICE BECKETT | -15 | 67.51 | 3-1-3 | 0.56 | ||||||||
16 | B | WELCH (15) YVONNE WELCH - MARGARET BAZZAN - LESLEY WILSON - NANNETTE JONES | -24 | 63.29 | 3-0-4 | 0.48 | ||||||||
17 | B | MCDONALD (14) FRAN MCDONALD - JOY ANDERSON - SHIRLEY BISHOP - KAY KERR | -22 | 60.92 | 2-1-4 | 0.40 | ||||||||
18 | B | CHAPMAN (20) TREVOR SIMPSON - STEVEN VERITY - KELLY CHAPMAN - RENATE PETTIT | -44 | 57.83 | 3-0-4 | 0.48 | ||||||||
19 | B | MORRIS (21) BARBARA NIOA - ANN MORRIS - PAUL JANSEN - FAY PETERSEN | -59 | 57.29 | 2-2-3 | 0.48 | ||||||||
20 | B | STUART (18) TERRY BEALE - JOHN STUART - MARILYN MCKEE - FRANCES STUART | -52 | 56.24 | 3-1-3 | 0.56 | ||||||||
21 | B | MAWSON (22) JENNY MAWSON - MICHELLE BEHRENS - STEPHEN RONAY - FLORENCE GRUBANOVICH | -54 | 56.14 | 2-1-4 | 0.40 | ||||||||
22 | B | DAVIDSON (23) JENZ DAVIDSON - RUTH GREENTREE - PETER KRAUSE - KAYLENE LINGARD | -69 | 54.65 | 2-0-5 | 0.32 | ||||||||
23 | B | VICKERS (19) JUDY VICKERS - ROB ANDERSON - VAL LOGAN - JANNETTE RAGUSE | -106 | 39.93 | 1-1-5 | 0.24 | ||||||||
24 | B | MALCOLM (24) JACK WRIGHT - JUDITH MALCOLM - TANIA HOOPER - LESLEY MCHUGH | -152 | 26.78 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.