Back to main Results page Show full list of team members
BBC Graded Swiss Teams - Grade B (April 2011) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
1 | THOMAS (7) | 102 | 120.00 | 5-0-1 | 4.24 | |
2 | MILLS (9) | 50 | 106.00 | 4-0-2 | 3.08 | |
3 | SCHOEN (4) | 40 | 101.00 | 2-0-4 | 2.01 | |
4 | STITT (8) | 30 | 99.00 | 5-0-1 | 2.03 | |
4= | MOSCHNER (1) | 28 | 99.00 | 4-0-2 | 1.81 | |
6 | ACKLIN (2) | 9 | 92.00 | 4-0-2 | 0.90 | |
6= | BUCENS (3) | 4 | 92.00 | 4-0-2 | 0.90 | |
8 | FRANCIS (12) | 5 | 91.00 | 3-0-3 | 0.68 | |
9 | RAWSON (5) | -16 | 82.00 | 2-0-4 | 0.45 | |
10 | BANNAH (6) | -36 | 80.00 | 2-0-4 | 0.45 | |
11 | CAMPBELL (10) | -33 | 79.00 | 1-0-5 | 0.22 | |
12 | HORAN (11) | -51 | 75.00 | 2-0-4 | 0.45 | |
13 | CHAMBERLIN (13) | -62 | 70.00 | 3-0-3 | 0.68 | |
14 | O'DONOHUE (14) | -70 | 68.00 | 1-0-5 | 0.22 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.