Back to main Results page Show full list of team members Show standard report
| QCBC Anzac teams (April 2017) | ||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | HUTTON (1) | 89 | 98.49 | 6-0-1 | 5.97 | ||||||||
| 2 | A | LACHMAN (3) | 77 | 95.69 | 6-0-1 | 4.47 | ||||||||
| 3 | B | GIBSON (15) | 75 | 90.76 | 5-1-1 | 3.39 | ||||||||
| 4 | A | TOUTON (7) | 59 | 89.04 | 5-0-2 | 2.47 | ||||||||
| 5 | A | MILLS (4) | 61 | 88.82 | 5-1-1 | 2.13 | ||||||||
| 6 | A | BUGLER (13) | 71 | 83.12 | 4-0-3 | 1.64 | ||||||||
| 7 | A | MOORE (11) | 44 | 82.24 | 4-1-2 | 1.56 | ||||||||
| 8 | B | QIN (17) | 52 | 82.13 | 4-0-3 | 1.36 | ||||||||
| 9 | B | HOLBROOK (19) | 41 | 81.05 | 4-0-3 | 1.27 | ||||||||
| 10 | A | EVANS (14) | 39 | 80.63 | 3-2-2 | 1.20 | ||||||||
| 11 | A | MARTIN (10) | 52 | 80.61 | 4-0-3 | 1.14 | ||||||||
| 12 | A | MILLAR (5) | 33 | 79.55 | 4-0-3 | 1.10 | ||||||||
| 13 | B | BOYCE (22) | 43 | 79.53 | 4-0-3 | 0.64 | ||||||||
| 14 | A | SCHOEN (9) | 20 | 76.39 | 4-1-2 | 0.72 | ||||||||
| 15 | B | MUKHERJEE (16) | 2 | 71.27 | 3-0-4 | 0.48 | ||||||||
| 16 | A | WARD (2) | 1 | 70.84 | 3-1-3 | 0.56 | ||||||||
| 17 | A | BRINKWORTH (12) | -2 | 70.06 | 4-0-3 | 0.64 | ||||||||
| 18 | B | NORMAN (18) | 6 | 69.50 | 3-1-3 | 0.56 | ||||||||
| 19 | A | CLAYTON (6) | 4 | 68.53 | 2-1-4 | 0.40 | ||||||||
| 20 | C | ARGENT (27) | -13 | 67.18 | 4-0-3 | 0.64 | ||||||||
| 21 | B | GEARING (25) | -18 | 67.04 | 4-0-3 | 0.64 | ||||||||
| 22 | C | WILLIAMS (29) | -7 | 66.68 | 3-0-4 | 0.48 | ||||||||
| 23 | A | PAGE (8) | -8 | 64.08 | 2-0-5 | 0.32 | ||||||||
| 24 | B | SNOOK (23) | -14 | 63.66 | 2-0-5 | 0.32 | ||||||||
| 25 | B | ENGLAND (21) | -22 | 63.11 | 3-0-4 | 0.48 | ||||||||
| 26 | C | WELCH (31) | -27 | 62.69 | 3-0-4 | 0.48 | ||||||||
| 27 | B | FERNON (20) | 0 | 62.64 | 3-0-4 | 0.48 | ||||||||
| 28 | B | GOODWIN (26) | -46 | 61.13 | 2-1-4 | 0.40 | ||||||||
| 29 | B | BUGANEY (24) | -39 | 60.14 | 3-0-4 | 0.48 | ||||||||
| 30 | C | MCDONALD (28) | -76 | 50.15 | 2-0-5 | 0.32 | ||||||||
| 31 | C | COX (33) | -64 | 49.72 | 2-0-5 | 0.32 | ||||||||
| 32 | C | SOLO (32) | -102 | 48.38 | 3-0-4 | 0.48 | ||||||||
| 33 | C | MCKEOUGH (30) | -132 | 35.33 | 0-1-6 | 0.08 | ||||||||
| 34 | C | SKEATE (34) | -199 | 19.82 | 0-1-6 | 0.08 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.