Club Logo

Back to Results for Barrier Reef Congress 2017         Show match-by-match results    
BRC Open Pairs (April 2017)
Place Pair Names Imps VPs W‑D‑LGold pts
1 FRED WHITAKER / ASHLEY BACH (3)107 123.448-0-0 14.66
2 BARRY JONES / JENNY MILLINGTON (69)108 119.147-0-1 10.65
3 KITTY MUNTZ / LEIGH GOLD (8)87 108.856-0-2 7.89
4 PAULINE GUMBY / WARREN LAZER (2)65 104.646-0-2 5.82
5 TERE WOTHERSPOON / CHARLES PAGE (63)60 104.487-0-1 5.07
6 AGNES KEMPTHORNE / BARRY KEMPTHORNE (17)66 102.055-0-3 3.88
7 GREER TUCKER / FRANCES LYONS (15)53 101.305-1-2 3.61
8 PAUL WYER / NATHAN VAN JOLE (4)63 100.294-2-2 3.06
8= NEVILLE FRANCIS / KEVIN STEFFENSEN (11)46 100.296-0-2 3.34
10 SHANE HARRISON / JOHNNO NEWMAN (6)41 99.945-2-1 3.06
11 DENNIS SULLIVAN / ANN SMITH (57)56 98.374-1-3 2.45
11= MALCOLM CARTER / TONY HUTTON (7)55 98.374-1-3 2.45
13 ARCH MORRISON / JOHN MORRIS (36)41 96.245-2-1 2.72
14 FRANK VEARING / JO-ANNE HEYWOOD (48)33 95.736-0-2 2.64
15 ADRIAN LOHMANN / KEN CUPPLES (60)54 95.215-0-3 2.29
16 WILLIAM VAN BAKEL / JUNE HERBERT (58)31 95.006-0-2 2.51
17 DEL RYAN / MONICA DARLEY (33)33 94.365-1-2 2.32
18 DIANA MCALISTER / HUGH MCALISTER (30)36 94.175-0-3 2.13
19 LIZ SYLVESTER / PETER GILL (10)28 91.905-0-3 2.09
20 VANESSA BROWN / WILL JENNER-O'SHEA (12)61 91.634-0-4 1.77
21 IAN AFFLICK / PAUL COLLINS (18)28 90.924-1-3 1.88
22 JULIE JEFFRIES / DAVID O'GORMAN (64)24 90.375-1-2 2.13
23 GORDON KELLERMAN / MAURICE WILLIAMS (52)35 90.124-1-3 1.82
24 TONI BARDON / THERESE TULLY (13)19 90.096-0-2 2.22
25 FRANCES BROWN / ALAN BROWN (47)19 89.055-1-2 2.06
26 ERIC BAKER / CHRIS STEAD (51)16 88.605-0-3 1.90
27 YONG WHITE / JOHN MOTTRAM (24)9 88.454-2-2 1.88
28 GEOFF CHETTLE / LAUREN SHIELS (20)14 87.905-1-2 2.00
29 ADRIENNE KELLY / STEPHEN BROOKES (25)20 87.855-0-3 1.84
30 IAN LISLE / VICKY LISLE (23)17 87.525-1-2 1.97
31 KEN MILLER / LEE MILLER (43)17 86.905-1-2 1.95
32 SIMON HINGE / LAURA GINNAN (5)20 86.564-0-4 1.52
33 BARBARA POWER / BILL BISHOP (89)19 86.474-0-4 1.12
34 JACK ROHDE / LEX RANKE (62)14 86.343-3-2 1.26
35 KATH POOLE / NANCY MARTIN (41)16 86.284-1-3 1.26
36 ANNETTE DOYLE / ELLIE SHEFFIELD (94)12 86.064-2-2 1.40
37 LESLEY FRASER / TED HOBSON (70)17 85.084-0-4 1.12
38 MAUREEN JAKES / ALISON DAWSON (27)12 84.243-1-4 0.98
39 EDDA STRONG / TOM STRONG (32)3 83.825-0-3 1.40
40 CRISTEL PHILP / DAVID EARNSHAW (92)11 83.725-0-3 1.40
41 WILLIAM RENTON-POWER / MALCOLM SAUNDERS (39)27 83.693-0-5 0.84
42 MALCOLM ALLAN / WENDY O'BRIEN (35)17 83.583-1-4 0.98
43 TONY BERGER / EVA BERGER (16)10 82.063-1-4 0.98
44 FAY STANTON / ANNE YOUNG (61)-2 81.835-0-3 1.40
45 HEINRICH GLATTER / ROBYN DEMNAR (87)-1 81.535-0-3 1.40
46 ROBYN NOLAN / JOHN TREDREA (45)11 80.733-0-5 0.84
47 TERENCE O'DEMPSEY / SUE O'BRIEN (31)2 79.853-1-4 0.98
48 BARBARA HOLMES / WARREN HOLMES (80)5 79.493-1-4 0.98
49 LIZ FANOS / GEORGE FINIKIOTIS (22)13 79.462-2-4 0.84
50 JANELLE CONROY / ERIC LEIVESLEY (77)-11 78.724-1-3 1.26
51 DENISE HARTWIG / CHRIS SNOOK (66)-20 78.704-1-3 1.26
52 PETER HOLLANDS / JUSTIN MILL (1)-24 78.335-0-3 1.40
53 ROSEMARY CARLETON / JOCELYN PHILP (85)-6 78.203-2-3 1.12
54 LES VARADI / EVA SHAND (19)-3 77.483-2-3 1.12
55 MARTIN JOHNSON / HOPE TOMLINSON (67)-10 77.324-0-4 1.12
56 LOL GARNETT / LOUISE GARNETT (81)-13 75.294-0-4 1.12
57 VAL HOLBROOK / BRONWYN MACLEOD (42)-5 75.282-1-5 0.70
58 ELLEN DUGGAN / SYLVIA DWARSHUIS (46)-13 74.563-1-4 0.98
59 KIM ELLAWAY / RAYMOND ELLAWAY (21)-19 74.473-0-5 0.84
60 RICHARD PERRY / ROSEMARY CROWLEY (28)-15 74.324-0-4 1.12
61 MARGARET BAZZAN / LEE LEWIS (68)-16 74.063-1-4 0.98
62 RICHARD WARD / LYNETTE VINCENT (9)2 73.733-0-5 0.84
63 LYN BUNDESEN / ALAN BUNDESEN (59)-8 73.433-1-4 0.98
64 ELIZABETH GIBSON / NEIL GIBSON (37)-24 73.053-1-4 0.98
65 FRAN MYLES / MARIA RUTTIMAN (79)-11 72.911-2-5 0.56
66 JOHN LANHAM / DONNA SMITH (56)-27 71.923-2-3 1.12
67 VERNA BROOKES / KEN DAWSON (29)-24 70.833-0-5 0.84
68 JOHN BROCKWELL / KEVIN TANT (14)-21 70.823-1-4 0.98
69 JUNE GLENN / ALAN HAMILTON (49)-12 70.743-0-5 0.84
70 GLORIA MACDONALD / CHRISTINE PERKINS (71)-23 70.532-2-4 0.84
71 JULIE SAVAGE / JOHN PUSKAS (65)-27 70.263-1-4 0.98
72 DOROTHY GEHRKE / ERROL MILLER (38)-23 69.312-1-5 0.70
73 TERRENCE SHEEDY / JANEEN SOLOMON (26)-27 68.302-1-5 0.70
74 MARLENE NICOL / JANICE WRIGHT (53)-28 67.942-1-5 0.70
75 PETER GORDON / SUSIE STEVENS (54)-25 67.742-1-5 0.70
76 BARRY WILLIAMS / NEVILLE WILLIAMS (93)-28 66.941-2-5 0.56
77 MARILYN SCOPELLITI / JILL SPENCER (72)-49 66.154-0-4 1.12
78 PETER RANDALL / JAN RANDALL (50)-58 64.403-0-5 0.84
79 ANN HUDSON / LARAINE PARKER (82)-51 64.304-0-4 1.12
80 GEOFFREY THOMAS / ROBERTA TAIT (44)-53 64.103-0-5 0.84
81 IAN PATTERSON / GEOFFREY PATTERSON (55)-36 63.712-0-6 0.56
82 VEENA CHOTAI / ASHOK CHOTAI (91)-43 63.222-0-6 0.56
83 BETTY HOBDELL / ROSEMARY GLASTONBURY (40)-43 62.642-0-6 0.56
84 KAY WEBBER / DENISE O'REGAN (75)-64 61.783-0-5 0.84
85 JOAN TUCKER / JENNY MEHAM (73)-49 60.872-1-5 0.70
86 RUTH GOERG / PAM BREWER (74)-60 59.893-0-5 0.84
87 ANNE SMALL / RONALD SMITH (34)-61 59.341-2-5 0.56
88 ROZANNE THOMAS / SANDY LONG (78)-55 56.491-1-6 0.42
89 LYN HAYSOM / JOHN MARTIN (88)-75 56.063-0-5 0.84
90 JANET HANSEN / DIANE MORGAN (84)-55 55.571-0-7 0.28
91 ALISTER MONRO / RICHARD METCALFE (86)-71 53.333-0-5 0.84
92 PATSY MILLAR / DELL DAWSON (83)-85 50.091-1-6 0.42
93 ANNETTE HYLAND / NIGEL CLEMINSON (76)-80 46.921-0-7 0.28
94 MARGIE KNOX / CARMEL WIKMAN (90)-91 44.091-0-7 0.28
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2017