Club Logo

Back to Results for Barrier Reef Congress 2017         Show full list of team members    Show standard report    
BRC Open Teams (April 2017)
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 VAN JOLE (3)         189 114.597-0-1 21.76
2 WHITAKER (4)         140 109.136-1-1 16.13
3 VINCENT (6)         126 107.206-0-2 12.28
4 BERGER (15)         118 106.896-0-2 9.31
5 TUCKER (7)         131 105.105-0-3 7.26
6 JENNER-O'SHEA (5)         105 104.766-0-2 6.93
7 STEVENS (18)         52 98.855-0-3 5.77
8 RANDALL (25)         74 97.045-1-2 5.63
9 MACLEOD (28)         59 96.675-2-1 5.59
10 GINNAN (2)         152 96.584-0-4 4.22
11 SHEEDY (20)         87 92.613-2-3 4.02
12 TANT (8)         52 91.764-1-3 4.14
13 LORROWAY (17)         51 90.864-2-2 4.29
14 JAKES (13)         -3 88.885-0-3 4.17
15 GUMBY (1)         27 88.065-0-3 4.07
16 ELLAWAY (9)         53 86.994-1-3 3.71
17 MCALISTER (23)         28 86.983-3-2 2.52
18 FANOS (11)         15 86.494-2-2 2.80
19 SNOOK (42)         9 83.124-1-3 2.52
20 ALLAN (22)         -9 82.255-1-2 3.08
21 JEFFRIES (31)         -6 81.464-1-3 2.52
22 MILLER (16)         4 81.234-0-4 2.24
23 BROOKES (12)         14 80.963-1-4 1.96
24 STRONG (19)         -20 77.093-1-4 1.96
25 HOLEWA (45)         -16 76.924-0-4 2.24
26 SULLIVAN (36)         -13 76.734-1-3 2.52
27 TOMLINSON (29)         -19 76.353-2-3 2.24
28 ROBBINS (33)         -51 75.914-0-4 2.24
29 CUPPLES (24)         -26 74.994-1-3 2.52
29= JEPPESEN (46)         -27 74.994-0-4 2.24
31 MORRISON (21)         -8 74.233-0-5 1.68
32 COLLINS (10)         -37 73.994-0-4 2.24
33 DWARSHUIS (30)         -38 73.282-3-3 1.96
34 VARADI (14)         -20 72.883-0-5 1.68
35 VAN BAKEL (34)         -51 71.214-0-4 2.24
36 HAMILTON (32)         -25 70.921-1-6 0.84
37 NICOL (37)         -50 69.604-0-4 2.24
38 PATTERSON (27)         -77 68.153-1-4 1.96
39 SPENCER (39)         -66 64.343-0-5 1.68
40 MACDONALD (43)         -76 63.222-0-6 1.12
41 HANSEN (35)         -86 61.912-1-5 1.40
42 CARLETON (44)         -84 61.742-0-6 1.12
43 FOOTS (38)         -87 59.212-1-5 1.40
44 O'REGAN (41)         -92 57.581-1-6 0.84
45 BISHOP (48)         -106 54.202-0-6 1.12
46 DEMNAR (40)         -95 53.960-2-6 0.56
47 RUTTIMAN (47)         -134 53.093-0-5 1.68
48 DARLEY (26)         -122 50.661-1-6 0.84
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2017