Back to Results for Barrier Reef Congress 2017 Show full list of team members Show match-by-match results
BRC Open Teams (April 2017) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | VAN JOLE (3) NATHAN VAN JOLE - MALCOLM CARTER - TONY HUTTON - PAUL WYER | 189 | 114.59 | 7-0-1 | 21.76 | |
2 | WHITAKER (4) FRED WHITAKER - ASHLEY BACH - BARRY JONES - JENNY MILLINGTON | 140 | 109.13 | 6-1-1 | 16.13 | |
3 | VINCENT (6) LYNETTE VINCENT - RICHARD WARD - TONI BARDON - THERESE TULLY | 126 | 107.20 | 6-0-2 | 12.28 | |
4 | BERGER (15) EVA BERGER - TONY BERGER - CECILY CRITCHLEY - LYNLEY JENKINS | 118 | 106.89 | 6-0-2 | 9.31 | |
5 | TUCKER (7) GREER TUCKER - LIZ SYLVESTER - PETER GILL - FRANCES LYONS | 131 | 105.10 | 5-0-3 | 7.26 | |
6 | JENNER-O'SHEA (5) VANESSA BROWN - WILL JENNER-O'SHEA - KITTY MUNTZ - LEIGH GOLD | 105 | 104.76 | 6-0-2 | 6.93 | |
7 | STEVENS (18) SUSIE STEVENS - PETER GORDON - YONG WHITE - JOHN MOTTRAM | 52 | 98.85 | 5-0-3 | 5.77 | |
8 | RANDALL (25) JAN RANDALL - JOHN LANHAM - DONNA SMITH - PETER RANDALL | 74 | 97.04 | 5-1-2 | 5.63 | |
9 | MACLEOD (28) BRONWYN MACLEOD - VAL HOLBROOK - CHARLES PAGE - TERE WOTHERSPOON | 59 | 96.67 | 5-2-1 | 5.59 | |
10 | GINNAN (2) LAURA GINNAN - SIMON HINGE - PETER HOLLANDS - JUSTIN MILL - GEOFF CHETTLE - LAUREN SHIELS | 152 | 96.58 | 4-0-4 | 4.22 | |
11 | SHEEDY (20) TERRENCE SHEEDY - JANEEN SOLOMON - ERIC BAKER - CHRIS STEAD | 87 | 92.61 | 3-2-3 | 4.02 | |
12 | TANT (8) KEVIN TANT - JOHN BROCKWELL - AGNES KEMPTHORNE - BARRY KEMPTHORNE | 52 | 91.76 | 4-1-3 | 4.14 | |
13 | LORROWAY (17) RON LORRAWAY - JAN DOONER - ELIZABETH GIBSON - NEIL GIBSON | 51 | 90.86 | 4-2-2 | 4.29 | |
14 | JAKES (13) ALISON DAWSON - MAUREEN JAKES - ROSEMARY CROWLEY - RICHARD PERRY | -3 | 88.88 | 5-0-3 | 4.17 | |
15 | GUMBY (1) PAULINE GUMBY - WARREN LAZER - SHANE HARRISON - JOHNNO NEWMAN | 27 | 88.06 | 5-0-3 | 4.07 | |
16 | ELLAWAY (9) RAYMOND ELLAWAY - KIM ELLAWAY - NEVILLE FRANCIS - KEVIN STEFFENSEN | 53 | 86.99 | 4-1-3 | 3.71 | |
17 | MCALISTER (23) HUGH MCALISTER - DIANA MCALISTER - BETTY HOBDELL - ROSEMARY GLASTONBURY | 28 | 86.98 | 3-3-2 | 2.52 | |
18 | FANOS (11) LIZ FANOS - GEORGE FINIKIOTIS - VICKY LISLE - IAN LISLE | 15 | 86.49 | 4-2-2 | 2.80 | |
19 | SNOOK (42) GABRIELLE ELICH - CHRIS SNOOK - DENISE HARTWIG - JOHN ELICH | 9 | 83.12 | 4-1-3 | 2.52 | |
20 | ALLAN (22) MALCOLM ALLAN - WENDY O'BRIEN - ANNE YOUNG - FAY STANTON | -9 | 82.25 | 5-1-2 | 3.08 | |
21 | JEFFRIES (31) JULIE JEFFRIES - DAVID O'GORMAN - LEX RANKE - JACK ROHDE | -6 | 81.46 | 4-1-3 | 2.52 | |
22 | MILLER (16) ERROL MILLER - DOROTHY GEHRKE - ANNE SMALL - RONALD SMITH | 4 | 81.23 | 4-0-4 | 2.24 | |
23 | BROOKES (12) KEN DAWSON - VERNA BROOKES - ADRIENNE KELLY - STEPHEN BROOKES | 14 | 80.96 | 3-1-4 | 1.96 | |
24 | STRONG (19) TOM STRONG - EDDA STRONG - ROBERTA TAIT - GEOFFREY THOMAS | -20 | 77.09 | 3-1-4 | 1.96 | |
25 | HOLEWA (45) MAX HOLEWA - DIANE HOLEWA - ERIC LEIVESLEY - JANELLE CONROY | -16 | 76.92 | 4-0-4 | 2.24 | |
26 | SULLIVAN (36) DENNIS SULLIVAN - ANN SMITH - BARBARA HOLMES - WARREN HOLMES | -13 | 76.73 | 4-1-3 | 2.52 | |
27 | TOMLINSON (29) HOPE TOMLINSON - MARTIN JOHNSON - FRANK VEARING - JO-ANNE HEYWOOD | -19 | 76.35 | 3-2-3 | 2.24 | |
28 | ROBBINS (33) VALERIE ROBBINS - JOHN PUSKAS - PETER ROBBINS - JULIE SAVAGE | -51 | 75.91 | 4-0-4 | 2.24 | |
29 | CUPPLES (24) KEN CUPPLES - ADRIAN LOHMANN - MALCOLM SAUNDERS - WILLIAM RENTON-POWER | -26 | 74.99 | 4-1-3 | 2.52 | |
29= | JEPPESEN (46) FAY JEPPESEN - ANNETTE HYLAND - NIGEL CLEMINSON - TONY BOWMAKER | -27 | 74.99 | 4-0-4 | 2.24 | |
31 | MORRISON (21) ARCH MORRISON - JOHN MORRIS - KEN MILLER - LEE MILLER | -8 | 74.23 | 3-0-5 | 1.68 | |
32 | COLLINS (10) PAUL COLLINS - IAN AFFLICK - SUE O'BRIEN - TERENCE O'DEMPSEY | -37 | 73.99 | 4-0-4 | 2.24 | |
33 | DWARSHUIS (30) SYLVIA DWARSHUIS - ELLEN DUGGAN - RICHARD METCALFE - CRISTEL PHILP | -38 | 73.28 | 2-3-3 | 1.96 | |
34 | VARADI (14) LES VARADI - EVA SHAND - LEE LEWIS - MARGARET BAZZAN | -20 | 72.88 | 3-0-5 | 1.68 | |
35 | VAN BAKEL (34) WILLIAM VAN BAKEL - JUNE HERBERT - LESLEY FRASER - TED HOBSON | -51 | 71.21 | 4-0-4 | 2.24 | |
36 | HAMILTON (32) ALAN HAMILTON - JUNE GLENN - SANDY LONG - ROZANNE THOMAS | -25 | 70.92 | 1-1-6 | 0.84 | |
37 | NICOL (37) MARLENE NICOL - JANICE WRIGHT - ELLIE SHEFFIELD - ANNETTE DOYLE | -50 | 69.60 | 4-0-4 | 2.24 | |
38 | PATTERSON (27) IAN PATTERSON - GEOFFREY PATTERSON - JOHN TREDREA - ROBYN NOLAN | -77 | 68.15 | 3-1-4 | 1.96 | |
39 | SPENCER (39) JILL SPENCER - MARILYN SCOPELLITI - JOAN TUCKER - JENNY MEHAM | -66 | 64.34 | 3-0-5 | 1.68 | |
40 | MACDONALD (43) GLORIA MACDONALD - CHRISTINE PERKINS - YVONNE HOUBOLT - KATH PEEVER | -76 | 63.22 | 2-0-6 | 1.12 | |
41 | HANSEN (35) ALAN BROWN - FRANCES BROWN - JANET HANSEN - DIANE MORGAN | -86 | 61.91 | 2-1-5 | 1.40 | |
42 | CARLETON (44) ROSEMARY CARLETON - GLENDA VINCENT - JOCELYN PHILP - GAY RATTENBURY | -84 | 61.74 | 2-0-6 | 1.12 | |
43 | FOOTS (38) VICKI FOOTS - ANNE GRIFFIN - INGRID HARTEL - ANKIE STEMPHER | -87 | 59.21 | 2-1-5 | 1.40 | |
44 | O'REGAN (41) DENISE O'REGAN - KAY WEBBER - RUTH GOERG - PAM BREWER | -92 | 57.58 | 1-1-6 | 0.84 | |
45 | BISHOP (48) BILL BISHOP - BARBARA POWER - MARGARET DOUSSET - JOAN ELLIOTT | -106 | 54.20 | 2-0-6 | 1.12 | |
46 | DEMNAR (40) ROBYN DEMNAR - HEINRICH GLATTER - ALAN BUNDESEN - LYN BUNDESEN | -95 | 53.96 | 0-2-6 | 0.56 | |
47 | RUTTIMAN (47) MARIA RUTTIMAN - FRAN MYLES - ANN HUDSON - LARAINE PARKER | -134 | 53.09 | 3-0-5 | 1.68 | |
48 | DARLEY (26) MONICA DARLEY - DEL RYAN - NANCY MARTIN - KATH POOLE | -122 | 50.66 | 1-1-6 | 0.84 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.