Back to Results for Barrier Reef Congress 2017 Show full list of team members Show standard report
| BRC Resricted Teams (BR 300) (April 2017) | |||||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | GIBSON (3) | 125 | 105.43 | 6-0-2 | 9.93 | ||||||||||
| 2 | FIELD (18) | 117 | 104.45 | 6-0-2 | 7.60 | ||||||||||
| 3 | GRUYTHUYSEN (13) | 78 | 100.43 | 6-0-2 | 6.06 | ||||||||||
| 4 | REILLY (20) | 69 | 95.01 | 5-0-3 | 4.40 | ||||||||||
| 5 | HALL (6) | 54 | 93.44 | 5-0-3 | 3.76 | ||||||||||
| 6 | LITTLE (7) | 58 | 91.56 | 5-0-3 | 3.37 | ||||||||||
| 7 | HAYSOM (5) | 40 | 89.96 | 5-0-3 | 3.11 | ||||||||||
| 8 | COX (8) | 33 | 88.42 | 4-1-3 | 2.75 | ||||||||||
| 9 | POTTER (11) | 6 | 84.40 | 5-0-3 | 1.82 | ||||||||||
| 10 | BISHOP (19) | 6 | 83.34 | 5-0-3 | 1.82 | ||||||||||
| 11 | GODDARD (4) | 31 | 81.98 | 4-0-4 | 1.46 | ||||||||||
| 12 | WRIGHT (15) | -9 | 80.34 | 4-0-4 | 1.46 | ||||||||||
| 13 | LEONARD (2) | 1 | 79.43 | 3-2-3 | 1.46 | ||||||||||
| 14 | CHOTAI (1) | 24 | 76.64 | 3-0-5 | 1.09 | ||||||||||
| 15 | GARNER (12) | -19 | 75.19 | 3-0-5 | 1.09 | ||||||||||
| 16 | SCOTT (16) | -24 | 75.08 | 2-0-6 | 0.73 | ||||||||||
| 17 | PESCATORE (9) | -33 | 72.58 | 3-1-4 | 1.27 | ||||||||||
| 18 | GIBB (14) | -42 | 67.96 | 3-0-5 | 1.09 | ||||||||||
| 19 | JOHNSON (17) | -79 | 66.96 | 3-1-4 | 1.27 | ||||||||||
| 20 | GREASLEY (21) | -76 | 59.57 | 2-1-5 | 0.91 | ||||||||||
| 21 | MANZAU (10) | -80 | 58.67 | 1-2-5 | 0.73 | ||||||||||
| 22 | FRASER (22) | -280 | 29.16 | 1-0-7 | 0.36 | ||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.