Back to Results for Australian National Championships 2017 Show full list of team members Show standard report
ANC Teams - Open (July 2017) | ||||||||||||||||||||||||||||
Results after 21 of 21 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | SOUTH AUSTRALIA (3) | 303 | 951.70 | 14-0-4 | |||||||||||||||||||||||
2 | A | NEW SOUTH WALES (2) | 153 | 849.30 | 11-1-6 | |||||||||||||||||||||||
3 | A | AUST CAPITAL TERR (5) | 55 | 765.50 | 9-1-8 | |||||||||||||||||||||||
4 | A | QUEENSLAND (1) | -24 | 757.90 | 11-0-7 | |||||||||||||||||||||||
5 | A | WESTERN AUSTRALIA (4) | -15 | 749.70 | 8-2-8 | |||||||||||||||||||||||
6 | A | VICTORIA (6) | -137 | 615.10 | 4-1-13 | |||||||||||||||||||||||
7 | A | TASMANIA (7) | -335 | 453.10 | 3-1-14 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.
Return to Results for Australian National Championships 2017