Back to Results for Australian National Championships 2017 Show full list of team members Show standard report
ANC Teams - Seniors (July 2017) | ||||||||||||||||||||||||||||
Results after 21 of 21 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | AUST CAPITAL TERR (1) | 319 | 982.30 | 14-0-4 | |||||||||||||||||||||||
2 | A | NEW SOUTH WALES (5) | 159 | 836.30 | 10-2-6 | |||||||||||||||||||||||
3 | A | VICTORIA (4) | 83 | 794.40 | 9-2-7 | |||||||||||||||||||||||
4 | A | SOUTH AUSTRALIA (7) | -12 | 723.00 | 8-2-8 | |||||||||||||||||||||||
5 | A | WESTERN AUSTRALIA (6) | 19 | 719.50 | 10-0-8 | |||||||||||||||||||||||
6 | A | QUEENSLAND (3) | -70 | 665.80 | 6-0-12 | |||||||||||||||||||||||
7 | A | TASMANIA (2) | -498 | 421.50 | 3-0-15 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Australian National Championships 2017