Back to Results for ANC 2017 Butler Pairs Events Show standard report
TBIB Country Butler (July 2017) | |||||||||||||||||
Results after 10 of 10 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | ROBERT VAN DER HOEK / SUE NEILL (10) | 108 | 128.10 | 7-0-3 | 6.67 | ||||||||||||
2 | ADRIAN THOMPSON / PHILLIP WILLIAMS (4) | 62 | 117.10 | 6-0-4 | 5.20 | ||||||||||||
3 | CHRIS DIBLEY / MICHAEL SELDON (3) | 53 | 112.65 | 5-0-5 | 4.06 | ||||||||||||
4 | KEVIN DOUGLAS / GRAHAM EVANS (6) | 15 | 104.79 | 5-1-4 | 3.74 | ||||||||||||
5 | KEVIN HUME / DEIRDRE FRANKLIN (7) | 25 | 101.65 | 4-1-5 | 2.16 | ||||||||||||
6 | GREG NICHOLSON / JEAN BARBOUR (9) | -7 | 101.07 | 5-2-3 | 2.88 | ||||||||||||
7 | LIZ HURLEY / STEPHEN HURLEY (2) | -1 | 97.76 | 4-0-6 | 1.92 | ||||||||||||
8 | GAYLENE BROWN / BILL REDHEAD (8) | -20 | 96.26 | 4-2-4 | 2.40 | ||||||||||||
9 | ROSALIE BROUGHTON / KEN WILKS (1) | -34 | 94.40 | 5-1-4 | 2.64 | ||||||||||||
10 | LOUISE CREGAN / CHRIS WILLIAMS (5) | -19 | 92.94 | 4-1-5 | 2.16 | ||||||||||||
11 | MARTIN JOHNSON / DAVID SNOW (11) | -92 | 80.87 | 4-1-5 | 2.16 | ||||||||||||
12 | RICHARD PRICKETT / SARA LYNCH (12) | -90 | 72.41 | 2-1-7 | 1.20 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.