Back to Results for Summer Festival of Bridge 2018 Show full list of team members Show match-by-match results
National Seniors' Teams Championship (January 2018) | ||||||
Results after 1 of 9 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | KOZAKOS (3) | 180 | 125.66 | 7-1-1 | 38.94 | |
2 | KANETKAR (1) | 172 | 122.78 | 6-1-2 | 28.76 | |
3 | FREE (2) | 128 | 114.84 | 5-3-1 | 22.77 | |
4 | DE LUCA (9) | 126 | 112.42 | 5-2-2 | 17.18 | |
5 | X | BILSKI (22) | 135 | 109.67 | 5-1-3 | 14.09 |
6 | BRIGHTLING (6) | 87 | 109.06 | 6-1-2 | 13.79 | |
7 | GRIFFIN (5) | 100 | 108.10 | 5-1-3 | 11.59 | |
8 | BLOOM (8) | 117 | 106.53 | 5-2-2 | 11.48 | |
9 | X | CRICHTON (16) | 99 | 105.56 | 4-4-1 | 10.94 |
10 | HUTTON (12) | 80 | 104.96 | 5-1-3 | 9.93 | |
11 | EDDIE (23) | 54 | 103.65 | 6-1-2 | 10.79 | |
12 | FINIKIOTIS (28) | 46 | 100.31 | 5-1-3 | 9.32 | |
13 | GLOVER (17) | 83 | 99.34 | 5-0-4 | 8.50 | |
14 | BUCHEN (4) | 75 | 98.95 | 5-0-4 | 8.30 | |
15 | V | STRONG (37) | 56 | 98.61 | 5-0-4 | 8.14 |
16 | ZINES (14) | 40 | 96.81 | 5-0-4 | 6.00 | |
17 | BOCK (13) | 34 | 95.31 | 5-2-2 | 7.20 | |
18 | C | MAYO (24) | 27 | 94.73 | 4-1-4 | 5.40 |
19 | C | MCKINNON (29) | 35 | 94.19 | 3-1-5 | 4.20 |
20 | X | HOFFMAN (18) | 45 | 92.96 | 4-0-5 | 4.80 |
21 | HUGHES (10) | 62 | 92.90 | 3-1-5 | 4.20 | |
22 | V | HENDERSON (40) | 16 | 90.76 | 4-1-4 | 5.40 |
23 | GRANT (11) | -13 | 88.02 | 4-1-4 | 5.40 | |
24 | X | CALLANDER (25) | -13 | 85.35 | 4-1-4 | 5.40 |
25 | MALUISH (31) | -59 | 85.34 | 5-1-3 | 6.60 | |
26 | LANE (27) | -104 | 84.82 | 4-2-3 | 6.00 | |
27 | X | THORP (34) | 7 | 84.66 | 3-0-6 | 3.60 |
28 | X | VAN VUCHT (35) | -43 | 84.08 | 4-1-4 | 5.40 |
29 | X | SCUDDER (21) | -29 | 83.93 | 4-0-5 | 4.80 |
30 | X | MORDO (38) | -27 | 82.91 | 3-1-5 | 4.20 |
31 | X | KAHLER (20) | -73 | 80.90 | 4-1-4 | 5.40 |
32 | X | MARKOVICS (26) | -47 | 80.72 | 3-1-5 | 4.20 |
33 | CORNELL (7) | -54 | 80.38 | 4-0-5 | 4.80 | |
34 | X | MOSES (30) | -100 | 80.09 | 4-1-4 | 5.40 |
35 | X | BURICA (33) | -42 | 79.36 | 2-1-6 | 3.00 |
36 | V | KLOFA (15) | -69 | 75.26 | 3-0-6 | 3.60 |
37 | STOCKHAM (36) | -125 | 74.35 | 4-0-5 | 4.80 | |
38 | X | HOCKING (19) | -102 | 71.56 | 3-0-6 | 3.60 |
39 | WEBB (44) | -135 | 70.53 | 2-2-5 | 3.60 | |
40 | MANGOS (32) | -95 | 69.92 | 2-1-6 | 3.00 | |
41 | X | CLIFT (42) | -113 | 65.59 | 2-1-6 | 3.00 |
42 | X | MEAKINS (43) | -184 | 64.56 | 2-1-6 | 3.00 |
43 | BARBOUR (41) | -177 | 57.27 | 1-3-5 | 3.00 | |
44 | BACK (39) | -200 | 52.30 | 2-0-7 | 2.40 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.