Back to Results for Summer Festival of Bridge 2018 Show full list of team members Show match-by-match results
National Seniors' Teams Championship (January 2018) | ||||||
Results after 1 of 9 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | KOZAKOS (3) GEORGE KOZAKOS - IAN ROBINSON - GEORGE SMOLANKO - DAVID ANDERSON | 180 | 125.66 | 7-1-1 | 38.94 | |
2 | KANETKAR (1) AVINASH KANETKAR - BRUCE NEILL - WARREN LAZER - PAULINE GUMBY - ARJUNA DE LIVERA - ANDREW BRAITHWAITE | 172 | 122.78 | 6-1-2 | 28.76 | |
3 | FREE (2) JONATHAN FREE - RON KLINGER - ROBERT KROCHMALIK - PAUL LAVINGS - KIM MORRISON - PAUL WYER | 128 | 114.84 | 5-3-1 | 22.77 | |
4 | DE LUCA (9) ATTILIO DE LUCA - DAVID LUSK - RUSSEL HARMS - PETER CHAN | 126 | 112.42 | 5-2-2 | 17.18 | |
5 | X | BILSKI (22) GEORGE BILSKI - NICKY STRASSER - BRONEK BURZA - MARK KOLODZIEJCZYK | 135 | 109.67 | 5-1-3 | 14.09 |
6 | BRIGHTLING (6) RICHARD BRIGHTLING - DAVID HOFFMAN - KATHY BOARDMAN - STEPHEN LESTER - DEE HARLEY - ROBBIE VAN RIEL | 87 | 109.06 | 6-1-2 | 13.79 | |
7 | GRIFFIN (5) TED GRIFFIN - MIKE HUGHES - PETER FORDHAM - ALAN WATSON | 100 | 108.10 | 5-1-3 | 11.59 | |
8 | BLOOM (8) MARTIN BLOOM - NIGEL ROSENDORFF - MATHEW VADAS - PETER GILL | 117 | 106.53 | 5-2-2 | 11.48 | |
9 | X | CRICHTON (16) PAM CRICHTON - ROSS CRICHTON - GRAHAM WAKEFIELD - BOB COX - ANNE POWELL - EARL DUDLEY | 99 | 105.56 | 4-4-1 | 10.94 |
10 | HUTTON (12) TONY HUTTON - MALCOLM CARTER - DAVID MCLEISH - RICHARD WALLIS | 80 | 104.96 | 5-1-3 | 9.93 | |
11 | EDDIE (23) ANDREW EDDIE - GORDON FALLON - JEFF TRAVIS - YADI PARROTT - DAVID PARROTT | 54 | 103.65 | 6-1-2 | 10.79 | |
12 | FINIKIOTIS (28) GEORGE FINIKIOTIS - KEVIN DAVIES - CEVAT EMUL - TITUS LING | 46 | 100.31 | 5-1-3 | 9.32 | |
13 | GLOVER (17) PHIL GLOVER - BAL KRISHAN - HASHMAT ALI - RICHARD HILLS | 83 | 99.34 | 5-0-4 | 8.50 | |
14 | BUCHEN (4) PETER BUCHEN - TERRY BROWN - BILL HAUGHIE - SIMON HINGE - BILL HIRST - GARY HYETT | 75 | 98.95 | 5-0-4 | 8.30 | |
15 | V | STRONG (37) TOM STRONG - EDDA STRONG - JETTE BAILEY - ALAN BAILEY | 56 | 98.61 | 5-0-4 | 8.14 |
16 | ZINES (14) DENNIS ZINES - TOM MOSS - DAVID STERN - ROBERT GRYNBERG | 40 | 96.81 | 5-0-4 | 6.00 | |
17 | BOCK (13) STEVEN BOCK - JOHN NEWMAN - DAVID MORGAN - MICHAEL CARTMELL | 34 | 95.31 | 5-2-2 | 7.20 | |
18 | C | MAYO (24) SHARON MAYO - GREG MAYO - ROS ROWORTH - MICHAEL JOHNSON | 27 | 94.73 | 4-1-4 | 5.40 |
19 | C | MCKINNON (29) IAN MCKINNON - VIRGINIA DRESSLER - ROSALIE BROUGHTON - KEN WILKS | 35 | 94.19 | 3-1-5 | 4.20 |
20 | X | HOFFMAN (18) JULIA HOFFMAN - CHRISTOPHE QUAIL - SALLY CLARKE - GARRY CLARKE | 45 | 92.96 | 4-0-5 | 4.80 |
21 | HUGHES (10) CHRIS HUGHES - SIMON HENBEST - RICHARD DOUGLAS - BOB SEBESFI | 62 | 92.90 | 3-1-5 | 4.20 | |
22 | V | HENDERSON (40) GORDON HENDERSON - SUNNY CAMPBELL - JAN DAVIS - TONY MARKER - MAL ALDONS (sub) | 16 | 90.76 | 4-1-4 | 5.40 |
23 | GRANT (11) PETER GRANT - TONY MARINOS - BERNARD WATERS - STEPHEN MENDICK - JOHN ZOLLO - ROGER JANUSZKE | -13 | 88.02 | 4-1-4 | 5.40 | |
24 | X | CALLANDER (25) MAGGIE CALLANDER - SHIRLEY COLLINS - STEVEN WHITE - FRANK KOVACS | -13 | 85.35 | 4-1-4 | 5.40 |
25 | MALUISH (31) ANNETTE MALUISH - ANDREW MILL - BILL REDHEAD - GAYLENE BROWN | -59 | 85.34 | 5-1-3 | 6.60 | |
26 | LANE (27) GARY LANE - PETER BOULTON - MISCHA SOLAR - ANGELA BOULTON | -104 | 84.82 | 4-2-3 | 6.00 | |
27 | X | THORP (34) BRIAN THORP - JENNY MICHAEL - NIKKI RISZKO - ANDREW STRUIK - GEORGE RISZKO | 7 | 84.66 | 3-0-6 | 3.60 |
28 | X | VAN VUCHT (35) NIEK VAN VUCHT - PATRICIA MCDONALD - TONY JOWETT - TIM DAVIS | -43 | 84.08 | 4-1-4 | 5.40 |
29 | X | SCUDDER (21) JOHN SCUDDER - INEZ GLANGER - KINGA MOSES - NEVILLE MOSES - TERRI HENDERSON (sub) - PETER COX (sub) | -29 | 83.93 | 4-0-5 | 4.80 |
30 | X | MORDO (38) MARK MORDO - JIM BEAN - GHEORGHI BELONOGOV - EWA KOWALCZYK | -27 | 82.91 | 3-1-5 | 4.20 |
31 | X | KAHLER (20) PETER KAHLER - ANDREW CREET - JEANNETTE COLLINS - DENISE NEWLAND | -73 | 80.90 | 4-1-4 | 5.40 |
32 | X | MARKOVICS (26) ANDREW MARKOVICS - ANTHONY BURKE - SHIRLEY WATSON - CHRIS WATSON | -47 | 80.72 | 3-1-5 | 4.20 |
33 | CORNELL (7) MIKE CORNELL - VIVIEN CORNELL - JON HUNT - IAN THOMSON - TONY LEIBOWITZ - DAVID BEAUCHAMP | -54 | 80.38 | 4-0-5 | 4.80 | |
34 | X | MOSES (30) LARRY MOSES - JOHN GOUGH - IVY LUCK - JOHN LUCK | -100 | 80.09 | 4-1-4 | 5.40 |
35 | X | BURICA (33) NEVEN BURICA - KAYE HART - JEFF CARBERRY - ROBERT KINLOCH | -42 | 79.36 | 2-1-6 | 3.00 |
36 | V | KLOFA (15) STAN KLOFA - LINDSEY ROBINSON - ROBERT GALLUS - STEPHEN WEISZ | -69 | 75.26 | 3-0-6 | 3.60 |
37 | STOCKHAM (36) GEORGE STOCKHAM - NOEL BUGEIA - ALEXANDER HEWAT - KEN COLBERT | -125 | 74.35 | 4-0-5 | 4.80 | |
38 | X | HOCKING (19) JUDY HOCKING - KEVIN LANGE - KEVIN TANT - JOHN BROCKWELL | -102 | 71.56 | 3-0-6 | 3.60 |
39 | WEBB (44) GAYLE WEBB - COLIN WEBB - WALTER KOOCHEW - MARGARET FANNING | -135 | 70.53 | 2-2-5 | 3.60 | |
40 | MANGOS (32) THEO MANGOS - DONALD KNAGGS - LEIGH FORAN - PAT WALKER | -95 | 69.92 | 2-1-6 | 3.00 | |
41 | X | CLIFT (42) MALCOLM CLIFT - KATHY CLIFT - FRANCES GARRICK - BRUCE DAGLISH | -113 | 65.59 | 2-1-6 | 3.00 |
42 | X | MEAKINS (43) VIC MEAKINS - MARIA MEAKINS - PETER LARDY - CHRIS HASEMORE | -184 | 64.56 | 2-1-6 | 3.00 |
43 | BARBOUR (41) JEAN BARBOUR - GREG NICHOLSON - SALLY FOSTER - JO-ANNE HEYWOOD | -177 | 57.27 | 1-3-5 | 3.00 | |
44 | BACK (39) PAT BACK - BEV CARMICHAEL - MARY BROOKS - BELINDA PEARSON - GWENDOLYN GRAY JAMIESON - PERELLE SCALES | -200 | 52.30 | 2-0-7 | 2.40 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.