Club Logo

Back to Results for Summer Festival of Bridge 2018         Show match-by-match results    
TBIB National Open Swiss Pairs Championship (January 2018)
Results after 11 of 11 matches
Place CatPair Names Imps VPs W‑D‑LGold pts
1 CRAIG GOWER / ALON APTEKER (4)149 154.658-0-3 46.88
2 X SOPHIE ASHTON / DAVID WILTSHIRE (25)156 152.369-1-1 35.62
3 X RICHARD WARD / THERESE TULLY (13)121 152.3010-0-1 27.76
4 MARTIN DORAN / MICHAEL POLOWAN (34)131 149.199-1-1 20.55
5 DAVID WESTON / JULIAN FOSTER (6)113 145.898-0-3 16.04
6 NICK FAHRER / DAVID WURTH (48)105 144.098-0-3 13.98
7 DAVID CHERRY / JOHN HOROWITZ (47)105 142.418-0-3 12.61
8 CATHRYN HERDEN / MATTHEW THOMSON (19)100 139.177-1-3 11.27
9 PETER FORDHAM / ALAN WATSON (24)97 138.957-2-2 10.90
10 MICHAEL PRESCOTT / MARLENE WATTS (9)83 136.918-0-3 10.33
11 W BELINDA LINDSAY / MARGARET YUILL (97)73 136.729-0-2 10.59
12 ANGELA BOULTON / MISCHA SOLAR (75)68 136.648-1-2 9.86
13 Y BRAD JOHNSTON / NICHOLAS MITCHELL (190)88 136.597-0-4 8.47
14 X JANE BEEBY / MICHAEL WILKINSON (37)82 136.458-0-3 8.92
15 GEO TISLEVOLL / JOAN BUTTS (11)91 136.186-0-5 7.26
16 ANDREW PEAKE / ELIZABETH ADAMS (20)71 134.647-1-3 8.14
17 DESMOND MANDERSON / ROB HURST (179)76 133.216-0-5 6.89
18 PETER JEFFERY / JULIAN ABEL (44)85 133.106-3-2 7.82
19 RANJIT LIMAYE / TITUS LING (109)59 132.546-2-3 7.32
20 BULENT KAYTAZ / PETER BOULTON (108)114 132.486-0-5 6.48
21 ISHMAEL DEL'MONTE / PAUL DALLEY (1)82 132.398-1-2 8.18
22 BEN THOMPSON / JOHNNO NEWMAN (12)62 132.237-1-3 7.36
23 DAVID BECKETT / NEIL EWART (26)63 132.047-2-2 7.63
24 DAVID HUDSON / PETER HOLLANDS (77)56 131.497-1-3 7.19
25 MARC DEATON / PAUL HUDSON (57)63 130.607-1-3 7.11
26 TIM DAVIS / STEPHEN CARTER (68)55 129.857-1-3 7.04
27 DAVID BEAUCHAMP / TONY LEIBOWITZ (54)57 128.806-2-3 6.62
28 SUE GRENSIDE / RICHARD GRENSIDE (88)54 127.698-0-3 7.28
29 TONY HUTTON / MALCOLM CARTER (15)54 127.588-0-3 7.23
30 THERESE DEMARCO / PAM MORGAN-KING (105)57 127.246-0-5 5.74
31 WENDY ASHTON / ANDY HUNG (30)54 127.137-0-4 6.41
32 X CHELLIAH ARUL / ANNE PAUL (85)49 126.146-2-3 6.37
33 ANN MELLINGS / LARRY NORDEN (87)43 125.787-1-3 6.69
34 CHRISTY GEROMBOUX / BEN CHOSID (117)48 125.586-1-4 5.91
34= C GARRY CLARKE / SALLY CLARKE (59)44 125.587-0-4 6.27
36 X EVA SAMUEL / SERHAT OZENIR (64)47 125.327-0-4 6.21
37 BRAD COLES / KATHY BOARDMAN (14)51 125.216-1-4 5.82
38 WARREN DOBES / SHANE HARRISON (35)61 124.687-0-4 6.15
39 S MATHEW VADAS / PETER GILL (8)55 124.206-1-4 5.76
40 JOHN YOON / DARYL WHITFIELD (81)32 123.175-4-2 6.09
41 BRETT GLASS / GARY FOIDL (42)48 123.006-1-4 5.71
42 X LEIGH GOLD / KITTY MUNTZ (10)30 122.547-0-4 6.04
43 C KEN WILKS / ROSALIE BROUGHTON (66)46 122.515-1-5 4.94
44 TINA STRICKLAND / MARY O'TOOLE (143)19 122.467-1-3 6.36
45 BRONEK BURZA / MARK KOLODZIEJCZYK (49)46 122.356-0-5 5.25
46 GRAHAM WAKEFIELD / MICHAEL PEMBERTON (60)38 122.267-1-3 6.31
47 C STEPHEN HUGHES / MICHAEL JOHNSON (55)34 121.716-1-4 5.57
48 S RON SPEISER / GEORGE FLEISCHER (101)44 121.466-1-4 5.55
49 KENNET CHRISTIANSEN / ERVIN OTVOSI (38)41 121.166-0-5 5.18
50 X MICHAEL COURTNEY / ROSE DON (2)28 121.106-1-4 5.52
51 BILL NASH / JAMES WALLIS (23)32 121.076-1-4 5.50
52 X ALICE YOUNG / GEORGE SUN (194)37 120.986-0-5 5.13
53 WILLIAM ZHANG / TOM KISS (50)30 120.727-0-4 5.83
54 W ROBYN BARRETT / ROBYN RUDZYN (175)38 120.536-0-5 5.10
55 PETER STRASSER / JUSTIN MILL (33)40 120.426-1-4 5.44
56 ANDREW MARKOVICS / ANTHONY BURKE (40)21 120.006-3-2 6.15
57 C KEN BERRY / LARRY BRYANT (152)39 119.915-1-5 4.69
58 X GEORGE FINIKIOTIS / LIZ FANOS (63)35 119.854-2-5 4.32
59 X KEVIN LANGE / JUDY HOCKING (36)49 119.666-0-5 5.03
60 RICHARD LOCK / IAN LOCK (182)7 119.227-0-4 5.74
61 MARGARET PERLEY / PAUL FREELAND (18)27 118.845-2-4 5.01
62 ALISTER STUCK / RUSSELL WILSON (41)23 118.395-2-4 4.99
63 BEN KINGHAM / SYLVIA GLUCK (122)34 118.014-2-5 4.26
64 W LAUREN SHIELS / ALLISON STRALOW (69)45 117.905-1-5 4.61
65 C SHIRLEY WATSON / CHRIS WATSON (135)12 117.486-0-5 4.96
66 TERRY BODYCOTE / PAUL WEAVER (98)23 116.995-1-5 3.96
67 SANDOR VARGA / GEORGE CAMPBELL (169)15 116.947-0-4 5.04
68 W DOROTHY JESNER / ALISON FARTHING (72)18 116.936-0-5 4.32
69 ELLIOTT KAPLAN / BERNARD EDELSTEIN (177)28 116.825-0-6 3.60
70 IAN PATTERSON / BILL BISHOP (125)19 116.506-0-5 4.32
71 RENEE COOPER / JOE BARDA (61)5 115.726-1-4 4.68
72 ERIC LIPPEY / KERRY BOYTELL (167)11 115.426-1-4 4.68
73 JOHN LUCK / IVY LUCK (71)2 115.307-1-3 5.40
74 PATRICK CARTER / JULIE ATKINSON (17)20 115.086-0-5 4.32
75 STEVE BARON / WAYNE BURROWS (45)23 114.825-0-6 3.60
76 C PHIL GLOVER / BAL KRISHAN (73)20 114.705-0-6 3.60
77 ELIZABETH ZELLER / ALISON DAWSON (115)15 114.667-0-4 5.04
78 ASHLEY BACH / ARLENE DALLEY (3)13 114.526-0-5 4.32
79 W MARGARET PHIPPEN / LUCIA MENDONCA (174)20 114.335-1-5 3.96
80 EWA KOWALCZYK / GHEORGHI BELONOGOV (93)26 114.295-2-4 4.32
81 WILL JENNER-O'SHEA / MIKE DOECKE (7)11 113.886-0-5 4.32
82 W CHRISTINE GIBBONS / JENNA GIBBONS (53)17 113.716-0-5 4.32
83 JOHN MADDISON / MARK JAPPE (16)16 113.244-3-4 3.96
84 W MARGARET PISKO / BEV CROSSMAN (145)6 112.766-0-5 4.32
85 MARIANNE BOOKALLIL / STEPHEN FISCHER (27)4 112.306-1-4 4.68
86 JENNY THOMPSON / EVA CAPLAN (107)15 112.135-0-6 3.60
87 C DARRYL SMITH / DAVID BROOKS (173)5 112.126-0-5 4.32
88 BASTIAN BOLT / NIEK VAN VUCHT (95)18 111.714-1-6 3.24
89 C COLIN MANLEY / LEWIS SEYCHELL (127)9 111.385-0-6 3.60
90 X DENIS GRAHAME / JEANETTE GRAHAME (104)17 111.064-1-6 3.24
91 X NICKY STRASSER / GEORGE BILSKI (51)1 110.986-0-5 4.32
92 X ZACHARY NEULINGER / KIRSTYN FULLER (83)6 110.775-2-4 4.32
93 TERRY STRONG / JILL MAGEE (21)-7 110.696-0-5 4.32
94 DAVID MCLEISH / RICHARD WALLIS (28)9 110.424-2-5 3.60
95 X ALEXANDER COOK / ROBIN HO (141)11 109.764-0-7 2.88
96 PAUL SMITH / WINSTON GUYMER (148)-6 109.726-0-5 4.32
97 W KAE FRENCH / JAN HACKETT (94)9 109.463-2-6 2.88
98 PETER KAHLER / JEANNETTE COLLINS (70)7 108.994-1-6 3.24
99 FRANK KOVACS / STEVEN WHITE (91)-5 108.725-2-4 4.32
100 W PATRICIA LACEY / CARMEL BOURKE (133)-5 107.914-3-4 3.96
101 PETER GRANT / TONY MARINOS (52)-3 107.794-2-5 3.60
102 X LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (96)-6 107.605-1-5 3.96
103 LINDSEY ROBINSON / STAN KLOFA (22)-5 107.475-0-6 3.60
103= JOHN SCUDDER / THEO MANGOS (86)-12 107.475-1-5 3.96
105 TONY MARKER / BILL TUTTY (119)-29 107.276-0-5 4.32
106 CEINY MAYBURY / MEG WATERWORTH (170)-7 107.236-0-5 4.32
107 W SALLY BARBER / GILL TIDEY (188)-11 107.215-0-6 3.60
108 S PAUL EDWARDS / MELROY DECOUTO (151)-9 107.154-2-5 3.60
109 C KEITH BLINCO / TERRENCE SHEEDY (163)-19 107.106-1-4 4.68
110 HELEN CRISP / CAROLYN ROXBURGH (159)-14 106.825-2-4 4.32
111 S ZIAUDDIN KAZI / MRINAL DEY (116)-14 106.766-1-4 4.68
112 VAL HOLBROOK / EMLYN WILLIAMS (111)-5 106.755-1-5 3.96
113 JANET ROWLATT / PETER MARSH (149)-11 106.625-1-5 3.96
114 S JAN PLUMB / DON PLUMB (113)-26 106.487-0-4 5.04
115 MARK MORDO / JIM BEAN (126)-22 106.407-0-4 5.04
116 LES WOZNICZKA / EDWARD CZARNOCKI (106)-7 106.266-0-5 4.32
117 IAN PLUMMER / FIONA BALLARD (137)-18 105.435-1-5 3.96
118 ARTHUR PORTER / ANN CLARKE (82)-17 105.314-2-5 3.60
119 JOHANNA PERFECT / HAMISH BROWN (67)-16 105.245-0-6 3.60
120 C PATRICIA AFFLICK / RICHARD PRICKETT (162)-6 105.175-0-6 3.60
121 S CHRIS ACKERLEY / DOUGLAS RUSSELL (29)-23 105.136-0-5 4.32
122 NICK JACOB / PHAIK YAO (56)-8 105.124-0-7 2.88
123 WIESLAW PRZEWOZNIAK / JERZY SZYSZKOWSKI (43)-32 104.715-1-5 3.96
124 C JOHN TREDREA / ROBYN NOLAN (120)-26 104.366-0-5 4.32
125 S LIZ CARTWRIGHT / DONALD CARTWRIGHT (181)-23 104.334-2-5 3.60
126 W FRANCI HALMOS / JEAN HALL (89)-33 103.644-3-4 3.96
127 JOE QUITTNER / LIZ QUITTNER (39)-21 103.305-0-6 3.60
128 SEAN MULLAMPHY / MATT MULLAMPHY (32)-20 103.004-0-7 2.88
129 S MARTIN OYSTON / PAT OYSTON (92)-24 102.674-0-7 2.88
130 MARGARET OWEN / SUNNY PANG (158)-17 102.654-0-7 2.88
131 MICHAEL ROSS / KEVIN DOUGLAS (110)-20 102.584-2-5 3.60
132 S HOPE TOMLINSON / BARRY FOSTER (155)-27 102.424-3-4 3.96
133 KHOKAN BAGCHI / JUSTIN WILLIAMS (5)-21 102.204-0-7 2.88
134 IAN BAILEY / PETER ROBINSON (58)-23 101.934-1-6 3.24
135 X CEVAT EMUL / CATHERINE ZHANG (118)-24 101.864-1-6 3.24
136 ANNETTE MALUISH / ANDREW MILL (62)-14 101.594-1-6 3.24
137 LINDSAY YOUNG / COLIN LANE (138)-44 99.913-1-7 2.52
138 C SYLVIA FOSTER / JAAN OITMAA (142)-27 99.894-0-7 2.88
139 X ABIGAIL WANIGARATNE / NIKOLAS MOORE (144)-23 99.714-0-7 2.88
140 MICK MCAULIFFE / VANESSA BROWN (46)-29 99.625-0-6 3.60
141 S JOHN GOUGH / LARRY MOSES (79)-32 99.404-2-5 3.60
142 ALAN DAVIES / VIVIEN ELDRIDGE (146)-36 99.333-2-6 2.88
143 ANNE BATES / SUE ALLEN (129)-34 99.164-2-5 3.60
144 W SUE INGHAM / JANETTE BATES (76)-28 99.094-0-7 2.88
145 DI COATS / LORRAINE LINDSAY (78)-34 98.825-0-6 3.60
146 ROD DUNN / IAN JAMIESON (172)-21 98.342-2-7 2.16
147 X SETSUKO LICHTNECKER / PEER BACH (80)-57 97.714-0-7 2.88
148 W AMBER NOONAN / TRISH THATCHER (136)-39 97.574-1-6 3.24
149 DOMINIC KWOK / ALEXIS NGAN (139)-42 97.134-1-6 3.24
150 W ELAINNE LEACH / LEONE MOFFAT (112)-32 96.863-2-6 2.88
151 EVE DODDS / MAGGIE KELLY (128)-50 96.534-1-6 3.24
152 S JOHN MOTTRAM / NEIL PERRY (31)-42 96.423-2-6 2.88
153 X RICHARD FOX / RACHEL LANGDON (154)-55 95.725-0-6 3.60
154 X BRUCE DAGLISH / FRANCES GARRICK (147)-68 95.564-1-6 3.24
155 FRAN CARROLL / WAYNE CARROLL (160)-42 95.034-0-7 2.88
156 BOB GEYER / GEORGE LOVRECZ (103)-44 94.863-1-7 2.52
157 HELEN STEWART / TIM O'LOUGHLIN (114)-46 94.353-2-6 2.88
158 GRANT COWEN / JUDY KINGSTON (121)-67 93.695-1-5 3.96
159 MARGARET FANNING / WALTER KOOCHEW (184)-44 93.644-0-7 2.88
160 C ANNA EGAN / DAVID MCCOULL (178)-47 93.603-0-8 2.16
161 WOJCIECH SIEREDZINSKI / COLIN SHUGG (124)-49 93.364-1-6 3.24
162 JEAN BARBOUR / GREG NICHOLSON (134)-44 93.344-0-7 2.88
163 DAVID FARMER / CATHERINE WHIDDON (131)-48 93.272-4-5 2.88
164 GAYLE BAGG / LOUIS CUKIERMAN (191)-76 93.185-0-6 3.60
165 ANDREW GOODCHILD / CATHERINE CHAFFEY (187)-50 92.983-1-7 2.52
166 W JO-ANNE HEYWOOD / LEERON BRANICKI (132)-54 92.634-1-6 3.24
167 C LOUIS VEENSTRA / LYNNE VEENSTRA (156)-55 92.442-2-7 2.16
168 W PRUDIE WAGNER / FELICITY GUNNER (130)-55 92.434-0-7 2.88
169 W CHRIS WILLIAMS / LOUISE CREGAN (100)-77 91.253-1-7 2.52
170 W DOROTHY STEWART / BARBARA STRACHAN (171)-63 90.963-2-6 2.88
171 S HADI AGHAKHANI / SHANE WOODBURN (183)-47 90.853-0-8 2.16
172 CHRISTINE PARKIN / IAN WRIGHT (157)-76 90.715-0-6 3.60
173 X JOHN DONOVAN / PERELLE SCALES (153)-71 90.673-2-6 2.88
174 JULIE GUTHRIE / MARK GUTHRIE (168)-76 90.624-2-5 3.60
175 MARY PROWSE / RICHARD HARMAN (176)-61 90.454-1-6 3.24
176 S ANDREW STRUIK / NOEL BUGEIA (102)-68 89.944-0-7 2.88
177 CATHERINE DRURY / PENNY BRODIE (180)-61 88.523-0-8 2.16
177= JIM FITZ-GERALD / ELLIE FITZ-GERALD (90)-86 88.524-0-7 2.88
179 PETER NILSSON / TREVOR DWERRYHOUSE (150)-70 88.473-1-7 2.52
180 COLIN WEBB / GAYLE WEBB (193)-79 86.843-2-6 2.88
181 SARAH GREEN / NICHOLAS CONAGLEN (189)-74 86.184-0-7 2.88
182 MARTIN JOHNSON / DAVID SNOW (165)-86 86.043-2-6 2.88
183 X MITCH DOWLING / WING ROBERTS (186)-66 85.952-1-8 1.80
184 GEOFF CHETTLE / GREG LEWIN (74)-65 80.492-0-9 1.44
185 CAROLYN LEACH / BRIAN LEACH (164)-90 78.632-1-8 1.80
186 C TOM STRONG / EDDA STRONG (84)-96 78.503-0-8 2.16
187 X STEPHEN BARTOS / HELEN SHARWOOD (185)-107 77.402-2-7 2.16
188 JOHN FOREMAN / CAROLE FOREMAN (99)-114 76.643-0-8 2.16
189 W HILARY MIRCK / JOAN HIRDLE (166)-120 76.382-2-7 2.16
190 S ROBERT BLACK / TANIA BLACK (140)-101 74.642-0-9 1.44
191 S NEIL BECKETT / PREMKUMAR SOUNDRANAYAGAM (65)-113 73.861-1-9 1.08
192 S TERRY HEMING / TREVOR BERENGER (161)-110 72.653-1-7 2.52
193 X PAM HANCOX / PHIL MERCHANT (123)-117 70.091-2-8 1.44
194 W SUSAN CONDOS / MARY STONEY (192)-160 62.112-1-8 1.80
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2018