Club Logo

Back to Results for Summer Festival of Bridge 2018         Show full list of team members    Show match-by-match results    
South-West Pacific Open Teams Championship (January 2018)
Results after 12 of 12 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 S KANETKAR (5)307 175.3910-0-2 71.17
2 CORNELL (1)282 170.159-1-2 53.82
3 APPLETON (7)273 163.757-2-3 40.39
4 DALLEY (11)272 162.139-1-2 33.59
5 TRAVIS (19)198 157.379-1-2 28.99
6 COURTNEY (3)248 155.288-1-3 24.63
7 BUTTS (12)219 152.647-1-4 21.20
8 GIURA (24)195 152.618-1-3 21.48
9 HUNG (2)174 151.436-3-3 18.90
10 S WATERS (22)186 148.789-0-3 20.53
11 DOECKE (8)172 148.126-0-6 15.12
12 THOMSON (4)130 145.337-2-3 17.82
13 S BUCHEN (6)174 145.297-3-2 18.20
14 JAPPE (31)101 143.919-0-3 18.64
15 X BARDA (20)111 140.327-1-4 15.94
16 S BURKE (40)78 140.259-0-3 18.08
17 PATRICK CARTER (30)159 139.407-0-5 14.65
18 HEGEDUS (49)119 139.097-1-4 15.25
19 YOUNG (78)151 139.037-1-4 15.07
20 S FRANCIS (32)148 139.027-1-4 14.90
21 BECKETT (14)91 138.577-0-5 13.96
22 WURTH (26)83 137.958-1-3 16.23
23 C ROBBINS (41)27 137.448-0-4 15.31
24 BAILEY (36)91 137.107-1-4 14.40
25 PERLEY (27)92 136.386-2-4 13.50
26 BRIGHTLING (15)115 136.196-1-5 12.61
27 X WATTS (29)93 135.878-0-4 14.92
28 S FREE (9)134 135.695-2-5 11.64
29 CROWE-MAI (10)82 133.996-1-5 12.37
30 VADAS (21)125 133.437-0-5 13.10
31 JOHNSTON (46)93 133.375-3-4 12.24
32 X BROWN (25)77 133.307-0-5 12.98
33 X FINIKIOTIS (56)65 133.157-2-3 14.52
34 GEYER (69)30 133.037-2-3 14.47
35 COLLINS (51)51 132.726-1-5 12.02
36 BLOOM (16)107 132.396-0-6 11.16
36= SMOLANKO (13)102 132.395-2-5 11.16
38 CHERRY (55)24 130.817-1-4 13.49
39 CARTER (54)52 130.507-0-5 12.65
40 COATS (45)30 129.786-1-5 11.81
41 CRICHTON (53)39 129.257-1-4 13.38
42 C PHILLIPS (82)34 128.805-2-5 9.60
43 S SMYTH (44)61 127.866-0-6 9.60
44 NASH (18)42 126.845-3-4 10.40
45 S THORP (73)40 126.497-1-4 12.00
46 C ASKEW (37)23 126.196-2-4 11.20
47 R FULLER (83)49 126.136-1-5 10.40
48 S HOFFMAN (28)24 125.706-1-5 10.40
49 BILSKI (23)72 125.575-1-6 8.80
50 MARKER (96)39 125.377-0-5 11.20
51 S WALSH (17)38 124.545-0-7 8.00
52 THOMPSON (34)29 123.735-1-6 8.80
53 JEFFERY (58)13 123.517-0-5 11.20
54 WHITFIELD (68)39 123.245-0-7 8.00
55 ROTHWELL (89)12 122.876-1-5 10.40
56 X GROSVENOR (47)25 122.664-2-6 8.00
57 C MAYO (38)-12 122.617-1-4 12.00
58 HAMISH BROWN (57)38 122.126-2-4 11.20
59 X LIMAYE (33)-1 121.806-2-4 11.20
60 MACQUARRIE (74)13 120.914-1-7 7.20
61 C MCALISTER (97)33 120.644-2-6 8.00
62 X NEALE (42)-29 119.675-2-5 9.60
63 BOLT (86)-1 119.195-2-5 9.60
64 ROXBURGH (114)0 119.105-2-5 9.60
65 BRAHMA (109)-18 119.067-0-5 11.20
66 BARON (43)2 118.745-1-6 8.80
67 C MUNRO (107)-32 118.635-2-5 9.60
68 O'TOOLE (110)-33 118.566-1-5 10.40
69 REDHEAD (90)-37 117.515-2-5 9.60
70 DUDLEY (65)20 117.284-1-7 7.20
71 S ARUL (79)-19 117.165-2-5 9.60
72 W FALLON (59)10 117.066-0-6 9.60
73 MOFFAT (66)-30 117.056-0-6 9.60
74 DEMARCO (62)-24 116.705-2-5 9.60
75 V STRONG (75)2 116.354-1-7 7.20
76 X COWEN (105)-12 115.705-1-6 8.80
77 S DEY (48)-20 112.904-0-8 6.40
78 BENTLEY (84)-36 112.795-0-7 8.00
79 CHADWICK (35)-50 112.396-1-5 10.40
80 PANG (112)-42 112.215-1-6 8.80
81 W MOTTERAM (80)-57 111.875-1-6 8.80
82 DALZIELL (99)-52 110.925-1-6 8.80
83 EDDIE (39)-50 110.652-5-5 7.20
84 WEBBER (92)-39 110.053-3-6 7.20
85 MORDO (77)-57 109.414-1-7 7.20
86 LEWIN (71)-68 108.076-0-6 9.60
87 C TOMLINSON (111)-70 107.574-4-4 9.60
88 QUITTNER (61)-101 107.494-3-5 8.80
89 FERRIS (118)-58 106.744-1-7 7.20
90 X LEWIS (64)-91 106.676-0-6 9.60
91 MOLLOY (50)-61 105.514-1-7 7.20
92 LEIBOWITZ (95)-91 105.335-2-5 9.60
93 QUACH (93)-136 103.995-1-6 8.80
94 SMITH (108)-141 103.795-1-6 8.80
95 SHEEDY (85)-98 103.703-2-7 6.40
96 CALLANDER (70)-81 103.524-1-7 7.20
97 R FRASER-HOSKIN (121)-104 103.114-1-7 7.20
98 S HUTCHINS (63)-96 102.665-0-7 8.00
99 FOX (81)-145 102.555-1-6 8.80
100 VAN DER HOR (103)-91 102.054-1-7 7.20
101 FOREMAN (88)-112 101.835-1-6 8.80
102 BOULTON (72)-139 101.795-1-6 8.80
103 V FITZ-GERALD (60)-130 101.695-0-7 8.00
104 C ANLEZARK (67)-111 101.535-0-7 8.00
105 S ANDERSON (115)-106 99.493-0-9 4.80
106 S HENDERSON (87)-96 98.943-1-8 5.60
107 C HART (94)-136 98.175-1-6 8.80
107= SADIGH (102)-178 98.175-1-6 8.80
109 LACEY (101)-68 97.414-0-8 6.40
110 OYSTON (120)-155 95.712-2-8 4.80
111 S HUTTON (116)-199 94.353-2-7 6.40
112 ATHEA (76)-176 93.574-1-7 7.20
113 MANGOS (91)-179 92.673-2-7 6.40
114 CARROLL (104)-178 91.535-0-7 8.00
115 V CARIOLA (100)-156 89.602-2-8 4.80
116 V LEACH (106)-185 88.063-1-8 5.60
117 BARBOUR (98)-161 85.293-1-8 5.60
118 WEBB (119)-182 84.143-0-9 4.80
119 C WOODAGE (117)-229 80.942-2-8 4.80
120 HANCOX (52)-243 74.301-1-10 2.40
121 S PARKIN (113)-297 67.473-0-9 4.80
122 S HOUSE (122)-421 51.531-1-10 2.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2018