Back to Results for Summer Festival of Bridge 2018 Show full list of team members Show standard report
| South-West Pacific Open Teams Championship (January 2018) | |||||||||||||||||||
| Results after 12 of 12 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | S | KANETKAR (5) | 307 | 175.39 | 10-0-2 | 71.17 | |||||||||||||
| 2 | CORNELL (1) | 282 | 170.15 | 9-1-2 | 53.82 | ||||||||||||||
| 3 | APPLETON (7) | 273 | 163.75 | 7-2-3 | 40.39 | ||||||||||||||
| 4 | DALLEY (11) | 272 | 162.13 | 9-1-2 | 33.59 | ||||||||||||||
| 5 | TRAVIS (19) | 198 | 157.37 | 9-1-2 | 28.99 | ||||||||||||||
| 6 | COURTNEY (3) | 248 | 155.28 | 8-1-3 | 24.63 | ||||||||||||||
| 7 | BUTTS (12) | 219 | 152.64 | 7-1-4 | 21.20 | ||||||||||||||
| 8 | GIURA (24) | 195 | 152.61 | 8-1-3 | 21.48 | ||||||||||||||
| 9 | HUNG (2) | 174 | 151.43 | 6-3-3 | 18.90 | ||||||||||||||
| 10 | S | WATERS (22) | 186 | 148.78 | 9-0-3 | 20.53 | |||||||||||||
| 11 | DOECKE (8) | 172 | 148.12 | 6-0-6 | 15.12 | ||||||||||||||
| 12 | THOMSON (4) | 130 | 145.33 | 7-2-3 | 17.82 | ||||||||||||||
| 13 | S | BUCHEN (6) | 174 | 145.29 | 7-3-2 | 18.20 | |||||||||||||
| 14 | JAPPE (31) | 101 | 143.91 | 9-0-3 | 18.64 | ||||||||||||||
| 15 | X | BARDA (20) | 111 | 140.32 | 7-1-4 | 15.94 | |||||||||||||
| 16 | S | BURKE (40) | 78 | 140.25 | 9-0-3 | 18.08 | |||||||||||||
| 17 | PATRICK CARTER (30) | 159 | 139.40 | 7-0-5 | 14.65 | ||||||||||||||
| 18 | HEGEDUS (49) | 119 | 139.09 | 7-1-4 | 15.25 | ||||||||||||||
| 19 | YOUNG (78) | 151 | 139.03 | 7-1-4 | 15.07 | ||||||||||||||
| 20 | S | FRANCIS (32) | 148 | 139.02 | 7-1-4 | 14.90 | |||||||||||||
| 21 | BECKETT (14) | 91 | 138.57 | 7-0-5 | 13.96 | ||||||||||||||
| 22 | WURTH (26) | 83 | 137.95 | 8-1-3 | 16.23 | ||||||||||||||
| 23 | C | ROBBINS (41) | 27 | 137.44 | 8-0-4 | 15.31 | |||||||||||||
| 24 | BAILEY (36) | 91 | 137.10 | 7-1-4 | 14.40 | ||||||||||||||
| 25 | PERLEY (27) | 92 | 136.38 | 6-2-4 | 13.50 | ||||||||||||||
| 26 | BRIGHTLING (15) | 115 | 136.19 | 6-1-5 | 12.61 | ||||||||||||||
| 27 | X | WATTS (29) | 93 | 135.87 | 8-0-4 | 14.92 | |||||||||||||
| 28 | S | FREE (9) | 134 | 135.69 | 5-2-5 | 11.64 | |||||||||||||
| 29 | CROWE-MAI (10) | 82 | 133.99 | 6-1-5 | 12.37 | ||||||||||||||
| 30 | VADAS (21) | 125 | 133.43 | 7-0-5 | 13.10 | ||||||||||||||
| 31 | JOHNSTON (46) | 93 | 133.37 | 5-3-4 | 12.24 | ||||||||||||||
| 32 | X | BROWN (25) | 77 | 133.30 | 7-0-5 | 12.98 | |||||||||||||
| 33 | X | FINIKIOTIS (56) | 65 | 133.15 | 7-2-3 | 14.52 | |||||||||||||
| 34 | GEYER (69) | 30 | 133.03 | 7-2-3 | 14.47 | ||||||||||||||
| 35 | COLLINS (51) | 51 | 132.72 | 6-1-5 | 12.02 | ||||||||||||||
| 36 | BLOOM (16) | 107 | 132.39 | 6-0-6 | 11.16 | ||||||||||||||
| 36= | SMOLANKO (13) | 102 | 132.39 | 5-2-5 | 11.16 | ||||||||||||||
| 38 | CHERRY (55) | 24 | 130.81 | 7-1-4 | 13.49 | ||||||||||||||
| 39 | CARTER (54) | 52 | 130.50 | 7-0-5 | 12.65 | ||||||||||||||
| 40 | COATS (45) | 30 | 129.78 | 6-1-5 | 11.81 | ||||||||||||||
| 41 | CRICHTON (53) | 39 | 129.25 | 7-1-4 | 13.38 | ||||||||||||||
| 42 | C | PHILLIPS (82) | 34 | 128.80 | 5-2-5 | 9.60 | |||||||||||||
| 43 | S | SMYTH (44) | 61 | 127.86 | 6-0-6 | 9.60 | |||||||||||||
| 44 | NASH (18) | 42 | 126.84 | 5-3-4 | 10.40 | ||||||||||||||
| 45 | S | THORP (73) | 40 | 126.49 | 7-1-4 | 12.00 | |||||||||||||
| 46 | C | ASKEW (37) | 23 | 126.19 | 6-2-4 | 11.20 | |||||||||||||
| 47 | R | FULLER (83) | 49 | 126.13 | 6-1-5 | 10.40 | |||||||||||||
| 48 | S | HOFFMAN (28) | 24 | 125.70 | 6-1-5 | 10.40 | |||||||||||||
| 49 | BILSKI (23) | 72 | 125.57 | 5-1-6 | 8.80 | ||||||||||||||
| 50 | MARKER (96) | 39 | 125.37 | 7-0-5 | 11.20 | ||||||||||||||
| 51 | S | WALSH (17) | 38 | 124.54 | 5-0-7 | 8.00 | |||||||||||||
| 52 | THOMPSON (34) | 29 | 123.73 | 5-1-6 | 8.80 | ||||||||||||||
| 53 | JEFFERY (58) | 13 | 123.51 | 7-0-5 | 11.20 | ||||||||||||||
| 54 | WHITFIELD (68) | 39 | 123.24 | 5-0-7 | 8.00 | ||||||||||||||
| 55 | ROTHWELL (89) | 12 | 122.87 | 6-1-5 | 10.40 | ||||||||||||||
| 56 | X | GROSVENOR (47) | 25 | 122.66 | 4-2-6 | 8.00 | |||||||||||||
| 57 | C | MAYO (38) | -12 | 122.61 | 7-1-4 | 12.00 | |||||||||||||
| 58 | HAMISH BROWN (57) | 38 | 122.12 | 6-2-4 | 11.20 | ||||||||||||||
| 59 | X | LIMAYE (33) | -1 | 121.80 | 6-2-4 | 11.20 | |||||||||||||
| 60 | MACQUARRIE (74) | 13 | 120.91 | 4-1-7 | 7.20 | ||||||||||||||
| 61 | C | MCALISTER (97) | 33 | 120.64 | 4-2-6 | 8.00 | |||||||||||||
| 62 | X | NEALE (42) | -29 | 119.67 | 5-2-5 | 9.60 | |||||||||||||
| 63 | BOLT (86) | -1 | 119.19 | 5-2-5 | 9.60 | ||||||||||||||
| 64 | ROXBURGH (114) | 0 | 119.10 | 5-2-5 | 9.60 | ||||||||||||||
| 65 | BRAHMA (109) | -18 | 119.06 | 7-0-5 | 11.20 | ||||||||||||||
| 66 | BARON (43) | 2 | 118.74 | 5-1-6 | 8.80 | ||||||||||||||
| 67 | C | MUNRO (107) | -32 | 118.63 | 5-2-5 | 9.60 | |||||||||||||
| 68 | O'TOOLE (110) | -33 | 118.56 | 6-1-5 | 10.40 | ||||||||||||||
| 69 | REDHEAD (90) | -37 | 117.51 | 5-2-5 | 9.60 | ||||||||||||||
| 70 | DUDLEY (65) | 20 | 117.28 | 4-1-7 | 7.20 | ||||||||||||||
| 71 | S | ARUL (79) | -19 | 117.16 | 5-2-5 | 9.60 | |||||||||||||
| 72 | W | FALLON (59) | 10 | 117.06 | 6-0-6 | 9.60 | |||||||||||||
| 73 | MOFFAT (66) | -30 | 117.05 | 6-0-6 | 9.60 | ||||||||||||||
| 74 | DEMARCO (62) | -24 | 116.70 | 5-2-5 | 9.60 | ||||||||||||||
| 75 | V | STRONG (75) | 2 | 116.35 | 4-1-7 | 7.20 | |||||||||||||
| 76 | X | COWEN (105) | -12 | 115.70 | 5-1-6 | 8.80 | |||||||||||||
| 77 | S | DEY (48) | -20 | 112.90 | 4-0-8 | 6.40 | |||||||||||||
| 78 | BENTLEY (84) | -36 | 112.79 | 5-0-7 | 8.00 | ||||||||||||||
| 79 | CHADWICK (35) | -50 | 112.39 | 6-1-5 | 10.40 | ||||||||||||||
| 80 | PANG (112) | -42 | 112.21 | 5-1-6 | 8.80 | ||||||||||||||
| 81 | W | MOTTERAM (80) | -57 | 111.87 | 5-1-6 | 8.80 | |||||||||||||
| 82 | DALZIELL (99) | -52 | 110.92 | 5-1-6 | 8.80 | ||||||||||||||
| 83 | EDDIE (39) | -50 | 110.65 | 2-5-5 | 7.20 | ||||||||||||||
| 84 | WEBBER (92) | -39 | 110.05 | 3-3-6 | 7.20 | ||||||||||||||
| 85 | MORDO (77) | -57 | 109.41 | 4-1-7 | 7.20 | ||||||||||||||
| 86 | LEWIN (71) | -68 | 108.07 | 6-0-6 | 9.60 | ||||||||||||||
| 87 | C | TOMLINSON (111) | -70 | 107.57 | 4-4-4 | 9.60 | |||||||||||||
| 88 | QUITTNER (61) | -101 | 107.49 | 4-3-5 | 8.80 | ||||||||||||||
| 89 | FERRIS (118) | -58 | 106.74 | 4-1-7 | 7.20 | ||||||||||||||
| 90 | X | LEWIS (64) | -91 | 106.67 | 6-0-6 | 9.60 | |||||||||||||
| 91 | MOLLOY (50) | -61 | 105.51 | 4-1-7 | 7.20 | ||||||||||||||
| 92 | LEIBOWITZ (95) | -91 | 105.33 | 5-2-5 | 9.60 | ||||||||||||||
| 93 | QUACH (93) | -136 | 103.99 | 5-1-6 | 8.80 | ||||||||||||||
| 94 | SMITH (108) | -141 | 103.79 | 5-1-6 | 8.80 | ||||||||||||||
| 95 | SHEEDY (85) | -98 | 103.70 | 3-2-7 | 6.40 | ||||||||||||||
| 96 | CALLANDER (70) | -81 | 103.52 | 4-1-7 | 7.20 | ||||||||||||||
| 97 | R | FRASER-HOSKIN (121) | -104 | 103.11 | 4-1-7 | 7.20 | |||||||||||||
| 98 | S | HUTCHINS (63) | -96 | 102.66 | 5-0-7 | 8.00 | |||||||||||||
| 99 | FOX (81) | -145 | 102.55 | 5-1-6 | 8.80 | ||||||||||||||
| 100 | VAN DER HOR (103) | -91 | 102.05 | 4-1-7 | 7.20 | ||||||||||||||
| 101 | FOREMAN (88) | -112 | 101.83 | 5-1-6 | 8.80 | ||||||||||||||
| 102 | BOULTON (72) | -139 | 101.79 | 5-1-6 | 8.80 | ||||||||||||||
| 103 | V | FITZ-GERALD (60) | -130 | 101.69 | 5-0-7 | 8.00 | |||||||||||||
| 104 | C | ANLEZARK (67) | -111 | 101.53 | 5-0-7 | 8.00 | |||||||||||||
| 105 | S | ANDERSON (115) | -106 | 99.49 | 3-0-9 | 4.80 | |||||||||||||
| 106 | S | HENDERSON (87) | -96 | 98.94 | 3-1-8 | 5.60 | |||||||||||||
| 107 | C | HART (94) | -136 | 98.17 | 5-1-6 | 8.80 | |||||||||||||
| 107= | SADIGH (102) | -178 | 98.17 | 5-1-6 | 8.80 | ||||||||||||||
| 109 | LACEY (101) | -68 | 97.41 | 4-0-8 | 6.40 | ||||||||||||||
| 110 | OYSTON (120) | -155 | 95.71 | 2-2-8 | 4.80 | ||||||||||||||
| 111 | S | HUTTON (116) | -199 | 94.35 | 3-2-7 | 6.40 | |||||||||||||
| 112 | ATHEA (76) | -176 | 93.57 | 4-1-7 | 7.20 | ||||||||||||||
| 113 | MANGOS (91) | -179 | 92.67 | 3-2-7 | 6.40 | ||||||||||||||
| 114 | CARROLL (104) | -178 | 91.53 | 5-0-7 | 8.00 | ||||||||||||||
| 115 | V | CARIOLA (100) | -156 | 89.60 | 2-2-8 | 4.80 | |||||||||||||
| 116 | V | LEACH (106) | -185 | 88.06 | 3-1-8 | 5.60 | |||||||||||||
| 117 | BARBOUR (98) | -161 | 85.29 | 3-1-8 | 5.60 | ||||||||||||||
| 118 | WEBB (119) | -182 | 84.14 | 3-0-9 | 4.80 | ||||||||||||||
| 119 | C | WOODAGE (117) | -229 | 80.94 | 2-2-8 | 4.80 | |||||||||||||
| 120 | HANCOX (52) | -243 | 74.30 | 1-1-10 | 2.40 | ||||||||||||||
| 121 | S | PARKIN (113) | -297 | 67.47 | 3-0-9 | 4.80 | |||||||||||||
| 122 | S | HOUSE (122) | -421 | 51.53 | 1-1-10 | 2.40 | |||||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.